RACER’S CORNER
2022 Racing Schedule
April 23rd | Skippers Meeting |
May 7th | Launch Party/Burning of the Socks |
May 18th | Practice Race |
May 25th | Mitten Mobile Race 1 |
June 1st | Mitten Mobile Race 2 |
June 8th | Mitten Mobile Race 3 |
June 13th | Dryer Monday Night Lite Race 1 |
June 15th | Mitten Mobile Race 4 |
June 20th | Dryer Monday Night Lite Race 2 |
June 22nd | GRSC Fun Race/Tripp Cup |
June 24th | Queen's Cup |
June 27th | Dryer Monday Night Lite Race 3 |
June 29th | North Shore Marina Race 1 |
July 6th | North Shore Marina Race 2 |
July 11th | Baneberry Monday Night Lite Race 1 |
July 13th | North Shore Marina Race 3 |
July 16th | Maiden Race |
July 20th | North Shore Marina Race 4 |
July 24th | Jack Kelley 8+8 Cruising Rally |
July 25th | Baneberry Monday Night LIte Race 2 |
July 27th | Bluffton Bay Sails Race 1 |
August 3rd | Bluffton Bay Sails Race 2 |
August 8th | Baneberry Monday Night Lite Race 3 |
August 10th | Bluffton Bay Sails Race 3 |
August 13th | GRSC/MYC Commodore's Invitational |
August 17th | Bluffton Bay Sails Race 4 |
August 22nd | Baneberry Monday Night LIte Race 4 |
August 24th | R. Smithe Race 1 |
August 31st | R. Smithe Race 2 |
September 7th | R. Smithe Race 3 |
September 10th | Anchorage Cup |
September 14th | Pat Clark Memorial Race 1 |
September 21st | Pat Clark Memorial Race 2 |
September 28th | Pat Clark Memorial Race 3 |
2022 Scratch Sheet
Spinnaker Division | |
Boat Name | PHRF |
MeistariBoat: J-30 Helm: Kelly/Pitsch Sail #: 454 | 141 |
BaneberryBoat: C&C 33 MK1 Helm: Beighley Sail #: 20572 | 150 |
Jib & Main Division | |
Windy CBoat: Perason 23 Helm: Creason Sail #: 12345 | 171 |
Fenna RoseBoat: S2 Helm: Lystra Sail #: 121 | 201 |

2022 Racing Sponsors
Baneberry Cup
Susan Harper
R. Smith Builders
Dryer Architectural Group
Pat Clark Memorial
Betty Clark

Grand River Sailing Club
219 N. Harbor
Grand Haven, MI 49417