SERIES RESULTS
| Go Back | Series Standings |
Race Information: Pat Clark Memorial Cup Race 3 / September 10th, 2025 | |||
| Start Time (Spin): | 18:40:00 | Start Time (JAM): | 18:35:00 |
| Course Distance (Spin): | 2.0 nm | Course Distance (JAM): | 2.0 nm |
| Course Type: | Windward/Leeward | Wind Information: | NW @ 5 Knots |
Spinnaker Division | ||||||
| Rank | Boat | PHRF | Finish Time | Elapsed Time | Corrected Time | Points |
| 1st | Meistari | 141 | 18:56:45 | 00:16:45 | 00:12:03 | 1.0 |
| 2nd | Frank Lloyd Starboard | 138 | 18:57:45 | 00:17:45 | 00:13:09 | 2.0 |
| 3rd | Monkey Wrench | 171 | 18:59:06 | 00:19:06 | 00:13:24 | 3.0 |
| 4th | Surface Tension | 171 | 19:00:58 | 00:20:58 | 00:15:16 | 4.0 |
| 5th | Cheap Thrills | 165 | 19:02:36 | 00:22:36 | 00:17:06 | 5.0 |
| 6th | Centauri | 186 | 19:04:01 | 00:24:01 | 00:17:49 | 6.0 |
Jib & Main Division | ||||||
| Rank | Boat | PHRF | Finish Time | Elapsed Time | Corrected Time | Points |
| 1st | Avanti | 166 | 18:54:06 | 00:19:06 | 00:13:34 | 1.0 |
| 2nd | Balance | 108 | 18:53:21 | 00:18:21 | 00:14:45 | 2.0 |
| 3rd | Exhale | 96 | 18:53:53 | 00:18:53 | 00:15:41 | 3.0 |
| 4th | Baneberry | 153 | 18:57.03 | 00:22:03 | 00:16:57 | 4.0 |
| 5th | Windsong | 147 | 18:56:57 | 00:21:57 | 00:17:03 | 5.0 |
| 6th | Job Site | 145 | 18:56:56 | 00:21:56 | 00:17:06 | 6.0 |
| 7th | Windy C | 171 | DNC | DNC | DNC | 8.0 |
2023 Racing Sponsors
Baneberry Cup
Susan Harper
R. Smithe Builders
Dryer Architectural Group
Pat Clark Memorial
Betty Clark
Grand River Sailing Club
219 N. Harbor
Mailing: PO Box 214
Grand Haven, MI 49417



