SERIES RESULTS
Go Back | Series Standings |
Race Information: North Shore Marina Cup Race 1 / June 21st, 2023 | |||
Start Time (Spin): | 18:50:00 | Start Time (JAM): | 18:45:00 |
Course Distance (Spin): | 4.8 nm | Course Distance (JAM): | 3.6 nm |
Course Type: | Windward/Leeward | Wind Information: | NNW @ 11 Knots |
Spinnaker Division | ||||||
Rank | Boat | PHRF | Finish Time | Elapsed Time | Corrected Time | Points |
1st | Meistari | 141 | 20:01:31 | 01:11:31 | 01:00:14 | 1.0 |
2nd | Frank Lloyd Starboard | 138 | 20:02:42 | 01:12:42 | 01:01:40 | 2.0 |
3rd | Surface Tension | 171 | 20:06:26 | 01:16:26 | 01:02:45 | 3.0 |
4th | Stingray | 165 | 20:06:41 | 01:16:41 | 01:03:29 | 4.0 |
5th | Monkey Wrench | 171 | 20:07:36 | 01:17:36 | 01:03:55 | 5.0 |
6th | Baneberry | 153 | 20:07:51 | 01:17:51 | 01:05:37 | 6.0 |
7th | Avanti | 156 | 20:10:46 | 01:20:46 | 01:08:17 | 7.0 |
8th | Job Site | 144 | 20:16:44 | 01:26:44 | 01:15:13 | 8.0 |
Jib & Main Division | ||||||
Rank | Boat | PHRF | Finish Time | Elapsed Time | Corrected Time | Points |
1st | Exhale | 96 | 19:42:49 | 00:57:49 | 00:52:03 | 1.0 |
2nd | Windsong | 147 | 19:51:26 | 01:06:26 | 00:57:37 | 2.0 |
3rd | Cheap Thrills | 165 | 19:56:22 | 01:11:22 | 01:01:28 | 3.0 |
4th | Windy C | 171 | 20:02:53 | 01:17:53 | 01:07:37 | 4.0 |
5th | Yippie-Ki-Yay | 135 | DNC | DNC | DNC | 6.0 |
5th | Pax | 192 | DNC | DNC | DNC | 6.0 |

2023 Racing Sponsors
Baneberry Cup
Susan Harper
R. Smithe Builders
Dryer Architectural Group
Pat Clark Memorial
Betty Clark

Grand River Sailing Club
219 N. Harbor
Mailing: PO Box 214
Grand Haven, MI 49417