Racer’s corner
SERIES RESULTS
Spinnaker Division | |||||
Rank | Boat Name | NSM-1 | NSM-2 | NSM-4 | TOTAL |
1st | Meistari | 1.0 | 1.0 | 1.0 | 3.0 |
2nd | Frank Lloyd Starboard | 2.0 | 2.0 | 4.0 | 8.0 |
3rd | Stingray | 4.0 | 5.0 | 3.0 | 12.0 |
4th | Surface Tension | 3.0 | 3.0 | 8.0 | 14.0 |
5th | Monkey Wrench | 5.0 | 8.0 | 2.0 | 15.0 |
6th | Avanti | 7.0 | 4.0 | 6.0 | 17.0 |
7th | Baneberry | 6.0 | 6.0 | 7.0 | 19.0 |
8th | Job Site | 8.0 | 7.0 | 5.0 | 20.0 |
Jib & Main Division | |||||
Rank | Boat Name | NSM-1 | NSM-2 | NSM-4 | TOTAL |
1st | Exhale | 1.0 | 1.0 | 1.0 | 3.0 |
2nd | Windsong | 2.0 | 2.0 | 2.0 | 6.0 |
3rd | Cheap Thrills | 3.0 | 3.0 | 3.0 | 9.0 |
4th | Windy C | 4.0 | 5.0 | 6.0 | 15.0 |
5th | Pax | 6.0 | 6.0 | 4.0 | 16.0 |
6th | Yippie-Ki-Yay | 6.0 | 6.0 | 7.0 | 19.0 |

2023 Racing Sponsors
Baneberry Cup
Susan Harper
R. Smithe Builders
Dryer Architectural Group
Pat Clark Memorial
Betty Clark

Grand River Sailing Club
219 N. Harbor
Mailing: PO Box 214
Grand Haven, MI 49417