SERIES RESULTS
Go Back | Series Standings |
Race Information: Bluffton Bay Sails Cup Race 3 / August 13th, 2025 | |||
Start Time (Spin): | 18:50:00 | Start Time (JAM): | 18:45:00 |
Course Distance (Spin): | 3.6 nm | Course Distance (JAM): | 2.4 nm |
Course Type: | Windward/Leeward | Wind Information: | NNW @ 16 Knots |
Spinnaker Division | ||||||
Rank | Boat | PHRF | Finish Time | Elapsed Time | Corrected Time | Points |
1st | Monkey Wrench | 171 | 19:29:32 | 00:39:32 | 00:29:16 | 1.0 |
2nd | Frank Lloyd Starboard | 138 | 19:27:40 | 00:37:40 | 00:29:23 | 2.0 |
3rd | Meistari | 141 | 19:28:21 | 00:38:21 | 00:29:53 | 3.0 |
4th | Surface Tension | 171 | 19:32:39 | 00:42:39 | 00:32:23 | 4.0 |
5th | Centauri | 186 | 19:40:47 | 00:50:47 | 00:39:37 | 5.0 |
6th | Cheap Thrills | 165 | 19:47:46 | 00:57:46 | 00:47:52 | 6.0 |
Jib & Main Division | ||||||
Rank | Boat | PHRF | Finish Time | Elapsed Time | Corrected Time | Points |
1st | Balance | 108 | 19:10:50 | 00:25:50 | 00:21:31 | 1.0 |
2nd | Windsong | 147 | 19:13:33 | 00:28:33 | 00:22:40 | 2.0 |
3rd | Job Site | 145 | 19:14:00 | 00:29:00 | 00:23:12 | 3.0 |
4th | Exhale | 96 | 19:12:41 | 00:27:41 | 00:23:51 | 4.0 |
5th | Baneberry | 153 | 19:15:07 | 00:30:07 | 00:24:00 | 5.0 |
6th | Avanti | 166 | 19:18:10 | 00:33:10 | 00:26:32 | 6.0 |
7th | Windy C | 171 | DNC | DNC | DNC | 8.0 |

2023 Racing Sponsors
Baneberry Cup
Susan Harper
R. Smithe Builders
Dryer Architectural Group
Pat Clark Memorial
Betty Clark

Grand River Sailing Club
219 N. Harbor
Mailing: PO Box 214
Grand Haven, MI 49417