Racer’s corner
SERIES RESULTS
Spinnaker Division | |||||
Rank | Boat Name | BBS-2 | BBS-3 | BBS-4 | TOTAL |
1st | Frank Lloyd Starboard | 1.0 | 2.0 | 3.0 | |
2nd | Monkey Wrench | 3.0 | 1.0 | 4.0 | |
3rd | Meistari | 2.0 | 3.0 | 5.0 | |
4th | Surface Tension | 4.0 | 4.0 | 8.0 | |
5th | Centauri | 5.0 | 5.0 | 10.0 | |
6th | Cheap Thrills | 6.0 | 6.0 | 12.0 | |
Jib & Main Division | |||||
Rank | Boat Name | BBS-2 | BBS-3 | BBS-4 | TOTAL |
1st | Balance | 1.0 | 1.0 | 2.0 | |
2nd | Job Site | 2.0 | 3.0 | 5.0 | |
2nd | Windsong | 3.0 | 2.0 | 5.0 | |
4th | Exhale | 5.0 | 4.0 | 9.0 | |
5th | Avanti | 4.0 | 6.0 | 10.0 | |
6th | Baneberry | 6.0 | 5.0 | 11.0 | |
7th | Windy C | 8.0 | 8.0 | 16.0 |

2025 Racing Sponsors
Baneberry Cup
Susan Harper
R. Smithe Builders
Dryer Architectural Group
Pat Clark Memorial
Betty Clark

Grand River Sailing Club
219 N. Harbor
Mailing: PO Box 214
Grand Haven, MI 49417