SERIES RESULTS
| Go Back | Series Standings |
Race Information: North Shore Marina Cup Race 1 / July 2nd, 2025 | |||
| Start Time (Spin): | 18:50:00 | Start Time (JAM): | 18:45:00 |
| Course Distance (Spin): | 4.26 nm | Course Distance (JAM): | 2.84 nm |
| Course Type: | Windward/Leeward | Wind Information: | SW @ 5 Knots |
Spinnaker Division | ||||||
| Rank | Boat | PHRF | Finish Time | Elapsed Time | Corrected Time | Points |
| 1st | Monkey Wrench | 171 | 20:22:44 | 01:32:44 | 01:20:36 | 1.0 |
| 2nd | Meistari | 141 | 20:28:35 | 01:38:35 | 01:28:34 | 2.0 |
| 3rd | Frank Lloyd Starboard | 138 | 20:35:52 | 01:45:52 | 01:36:04 | 3.0 |
| 4th | Surface Tension | 171 | 20:39:45 | 01:49:45 | 01:37:37 | 4.0 |
| 5th | Cheap Thrills | 165 | DNF | DNF | DNF | 5.0 |
| 5th | Centauri | 186 | DNF | DNF | DNF | 5.0 |
Jib & Main Division | ||||||
| Rank | Boat | PHRF | Finish Time | Elapsed Time | Corrected Time | Points |
| 1st | Job Site | 145 | 19:53:09 | 01:08:09 | 01:01:17 | 1.0 |
| 2nd | Balance | 108 | 19:51:49 | 01:06:49 | 01:01:42 | 2.0 |
| 3rd | Exhale | 96 | 19:51:37 | 01:06:37 | 01:02:04 | 3.0 |
| 4th | Windsong | 147 | 20:02:29 | 01:17:29 | 01:10:32 | 4.0 |
| 5th | Avanti | 166 | 20:05:04 | 01:20:04 | 01:12:13 | 5.0 |
| 6th | Windy C | 171 | 20:27:28 | 01:42:28 | 01:34:22 | 6.0 |
| 7th | Baneberry | 153 | DNC | DNC | DNC | 8.0 |
2023 Racing Sponsors
Baneberry Cup
Susan Harper
R. Smithe Builders
Dryer Architectural Group
Pat Clark Memorial
Betty Clark
Grand River Sailing Club
219 N. Harbor
Mailing: PO Box 214
Grand Haven, MI 49417



