Racer’s corner
SERIES RESULTS
Spinnaker Division | |||||
Rank | Boat Name | NSM-1 | NSM-2 | NSM-4 | TOTAL |
1st | Meistari | 2.0 | 4.0 | 1.0 | 7.0 |
1st | Surface Tension | 4.0 | 1.0 | 2.0 | 7.0 |
3rd | Monkey Wrench | 1.0 | 3.0 | 4.0 | 8.0 |
4th | Frank Lloyd Starboard | 3.0 | 2.0 | 3.0 | 8.0 |
5th | Cheap Thrills | 5.0 | 5.0 | 6.0 | 16.0 |
5th | Centauri | 5.0 | 6.0 | 5.0 | 16.0 |
Jib & Main Division | |||||
Rank | Boat Name | NSM-1 | NSM-2 | NSM-4 | TOTAL |
1st | Balance | 2.0 | 1.0 | 2.0 | 5.0 |
2nd | Job Site | 1.0 | 4.0 | 1.0 | 6.0 |
3rd | Avanti | 5.0 | 2.0 | 4.0 | 11.0 |
4th | Exhale | 3.0 | 3.0 | 5.0 | 11.0 |
5th | Windsong | 4.0 | 5.0 | 3.0 | 12.0 |
6th | Windy C | 6.0 | 6.0 | 7.0 | 19.0 |
7th | Baneberry | 8.0 | 7.0 | 7.0 | 22.0 |

2025 Racing Sponsors
Baneberry Cup
Susan Harper
R. Smithe Builders
Dryer Architectural Group
Pat Clark Memorial
Betty Clark

Grand River Sailing Club
219 N. Harbor
Mailing: PO Box 214
Grand Haven, MI 49417