SERIES RESULTS
Go Back | Series Standings |
Race Information: Mitten Mobile Cup Race 1 / May 28th, 2025 | |||
Start Time (Spin): | 18:50:00 | Start Time (JAM): | 18:45:00 |
Course Distance (Spin): | 3.54 nm | Course Distance (JAM): | 2.36 nm |
Course Type: | Windward/Leeward | Wind Information: | NNW @ 8 Knots |
Spinnaker Division | ||||||
Rank | Boat | PHRF | Finish Time | Elapsed Time | Corrected Time | Points |
1st | Monkey Wrench | 171 | 19:52:38 | 01:02:38 | 00:52:33 | 1.0 |
2nd | Meistari | 141 | 19:52:59 | 01:02:59 | 00:54:40 | 2.0 |
3rd | Surface Tension | 171 | 19:56:30 | 01:06:30 | 00:56:25 | 3.0 |
4th | Frank Lloyd Starboard | 138 | 19:55:54 | 01:05:54 | 00:57:45 | 4.0 |
5th | Cheap Thrills | 165 | 19:58:14 | 01:08:14 | 00:58:30 | 5.0 |
6th | Centurari | 186 | DNF | DNF | DNF | 7.0 |
Jib & Main Division | ||||||
Rank | Boat | PHRF | Finish Time | Elapsed Time | Corrected Time | Points |
1st | Exhale | 96 | 19:30:13 | 00:45:13 | 00:41:26 | 1.0 |
2nd | Job Site | 144 | 19:32:39 | 00:47:39 | 00:41:59 | 2.0 |
3rd | Avanti | 166 | 19:34:45 | 00:49:45 | 00:43:13 | 3.0 |
4th | Balance | 108 | 19:33:13 | 00:48:13 | 00:43:58 | 4.0 |
5th | Windsong | 147 | 19:35:12 | 00:50:12 | 00:44:25 | 5.0 |
6th | Baneberry | 153 | DNC | DNC | DNC | 7.0 |
6th | Windy C | 171 | DNC | DNC | DNC | 7.0 |

2023 Racing Sponsors
Baneberry Cup
Susan Harper
R. Smithe Builders
Dryer Architectural Group
Pat Clark Memorial
Betty Clark

Grand River Sailing Club
219 N. Harbor
Mailing: PO Box 214
Grand Haven, MI 49417