Racer’s corner
SERIES RESULTS
Spinnaker Division | |||||
Rank | Boat Name | PYM-1 | PTM-2 | PTM-3 | TOTAL |
1st | Monkey Wrench | 1.0 | 2.0 | 1.0 | 4.0 |
2nd | Meistari | 2.0 | 3.0 | 2.0 | 7.0 |
3rd | Frank Lloyd Starboard | 4.0 | 1.0 | 3.0 | 8.0 |
4th | Surface Tension | 3.0 | 7.0 | 4.0 | 14.0 |
5th | Cheap Thrills | 5.0 | 4.0 | 7.0 | 16.0 |
6th | Centauri | 7.0 | 5.0 | 7.0 | 19.0 |
Jib & Main Division | |||||
Rank | Boat Name | PYM-1 | PTM-2 | PTM-3 | TOTAL |
1st | Exhale | 1.0 | 1.0 | 2.0 | 4.0 |
2nd | Balance | 4.0 | 2.0 | 1.0 | 7.0 |
3rd | Job Site | 2.0 | 3.0 | 3.0 | 8.0 |
4th | Avanti | 3.0 | 4.0 | 4.0 | 11.0 |
5th | Windsong | 5.0 | 5.0 | 5.0 | 15.0 |
6th | Baneberry | 7.0 | 7.0 | 6.0 | 20.0 |
7th | Windy C | 7.0 | 7.0 | 7.0 | 21.0 |

2025 Racing Sponsors
Baneberry Cup
Susan Harper
R. Smithe Builders
Dryer Architectural Group
Pat Clark Memorial
Betty Clark

Grand River Sailing Club
219 N. Harbor
Mailing: PO Box 214
Grand Haven, MI 49417