Racer’s corner
SERIES RESULTS
Spinnaker Division | ||||||
Rank | Boat Name | MIT-1 | MIT-2 | MIT-3 | MIT-4 | TOTAL |
1st | Monkey Wrench | 1.0 | 2.0 | 3.0 | ||
2nd | Frank Lloyd Starboard | 4.0 | 1.0 | 5.0 | ||
3rd | Meistari | 2.0 | 3.0 | 5.0 | ||
4th | Cheap Thrills | 5.0 | 4.0 | 9.0 | ||
5th | Surface Tension | 3.0 | 7.0 | 10.0 | ||
6th | Centurari | 7.0 | 5.0 | 12.0 | ||
Jib & Main Division | ||||||
Rank | Boat Name | MIT-1 | MIT-2 | MIT-3 | MIT-4 | TOTAL |
1st | Exhale | 1.0 | 1.0 | 2.0 | ||
2nd | Job Site | 2.0 | 3.0 | 5.0 | ||
3rd | Balance | 4.0 | 2.0 | 6.0 | ||
4th | Avanti | 3.0 | 4.0 | 7.0 | ||
5th | Windsong | 5.0 | 5.0 | 10.0 | ||
6th | Windy C | 7.0 | 7.0 | 14.0 | ||
6th | Baneberry | 7.0 | 7.0 | 14.0 |

2025 Racing Sponsors
Baneberry Cup
Susan Harper
R. Smithe Builders
Dryer Architectural Group
Pat Clark Memorial
Betty Clark

Grand River Sailing Club
219 N. Harbor
Mailing: PO Box 214
Grand Haven, MI 49417