SERIES RESULTS
Go Back | Series Standings |
Race Information: Mitten Mobile Race 3 / June 14th, 2023 | |||
Start Time (Spin): | 19:00 | Start Time (JAM): | 18:55 |
Course Distance (Spin): | 0.8 nm | Course Distance (JAM): | 0.8 nm |
Course Type: | Windward/Leeward | Wind Information: | NW @ 7 Knots |
Spinnaker Division | ||||||
Rank | Boat | PHRF | Finish Time | Elapsed Time | Corrected Time | Points |
1st | Surface Tension | 171 | 19:34:57 | 00:34:57 | 00:32:40 | 1.0 |
2nd | Monkey Wrench | 171 | 19:39:08 | 00:39:08 | 00:36:51 | 2.0 |
3rd | Meistari | 141 | 19:39:20 | 00:39:20 | 00:37:27 | 3.0 |
4th | Avanti | 156 | 19:41:49 | 00:41:49 | 00:39:44 | 4.0 |
5th | Frank Lloyd Starboard | 138 | 19:45:19 | 00:45:19 | 00:43:29 | 5.0 |
6th | Baneberry | 153 | 20:20:44 | 01:20:44 | 01:18:42 | 6.0 |
7th | Stingray | 165 | DNF | DNF | DNF | 7.0 |
8th | Job Site | 144 | DNC | DNC | DNC | 8.0 |
Jib & Main Division | ||||||
Rank | Boat | PHRF | Finish Time | Elapsed Time | Corrected Time | Points |
1st | Exhale | 96 | 19:35:45 | 00:40:45 | 00:39:28 | 1.0 |
2nd | Windy C | 171 | 20:19:20 | 01:24:20 | 01:22:03 | 2.0 |
3rd | Cheap Thrills | 165 | 20:29:40 | 01:34:40 | 01:32:28 | 3.0 |
4th | Windsong | 147 | DNF | DNF | DNF | 4.0 |
5th | Pax | 192 | DNC | DNC | DNC | 5.0 |
5th | Yippie-Ki-Yay | 135 | DNC | DNC | DNC | 5.0 |

2023 Racing Sponsors
Baneberry Cup
Susan Harper
R. Smithe Builders
Dryer Architectural Group
Pat Clark Memorial
Betty Clark

Grand River Sailing Club
219 N. Harbor
Mailing: PO Box 214
Grand Haven, MI 49417