SERIES RESULTS
Go Back | Series Standings |
Race Information: Mitten Mobile Race 1 / May 31st, 2023 | |||
Start Time (Spin): | 18:50:00 | Start Time (JAM): | 18:45:00 |
Course Distance (Spin): | 3.0 nm | Course Distance (JAM): | 2.0 nm |
Course Type: | Windward/Leeward | Wind Information: | NWW @ 6 Knots |
Spinnaker Division | ||||||
Rank | Boat | PHRF | Finish Time | Elapsed Time | Corrected Time | Points |
1st | Meistari | 141 | 19:41:20 | 00:51:20 | 00:44:17 | 1.0 |
2nd | Frank Lloyd Starboard | 138 | 19:41:27 | 00:51:27 | 00:44:33 | 2.0 |
3rd | Monkey Wrench | 171 | 19:45:26 | 00:55:26 | 00:46:53 | 3.0 |
4th | Stingray | 165 | 19:45:23 | 00:55:23 | 00:47:08 | 4.0 |
5th | Surface Tension | 171 | 19:45:52 | 00:55:52 | 00:47:19 | 5.0 |
6th | Job Site | 144 | 19:45:28 | 00:55:28 | 00:48:16 | 6.0 |
7th | Avanti | 156 | 19:46:42 | 00:56:42 | 00:48:54 | 7.0 |
8th | Baneberry | 153 | 19:47:37 | 00:57:37 | 00:49:58 | 8.0 |
Jib & Main Division | ||||||
Rank | Boat | PHRF | Finish Time | Elapsed Time | Corrected Time | Points |
1st | Exhale | 96 | 19:21:16 | 00:36:16 | 00:33:04 | 1.0 |
2nd | Windsong | 147 | 19:27:19 | 00:42:19 | 00:37:25 | 2.0 |
3rd | Cheap Thrills | 165 | 19:36:46 | 00:51:46 | 00:46:04 | 3.0 |
4th | Yippie-Ki-Yay | 135 | DNC | DNC | DNC | 5.0 |
4th | Pax | 192 | DNC | DNC | DNC | 5.0 |
4th | Windy C | 171 | DNC | DNC | DNC | 5.0 |

2023 Racing Sponsors
Baneberry Cup
Susan Harper
R. Smithe Builders
Dryer Architectural Group
Pat Clark Memorial
Betty Clark

Grand River Sailing Club
219 N. Harbor
Mailing: PO Box 214
Grand Haven, MI 49417