SERIES RESULTS
| Go Back | Series Standings |
Race Information: Pat Clark Memorial Cup Race 4 / September 17th, 2025 | |||
| Start Time (Spin): | 18:40:00 | Start Time (JAM): | 18:35:00 |
| Course Distance (Spin): | 2.4 nm | Course Distance (JAM): | 2.4 nm |
| Course Type: | Windward/Leeward | Wind Information: | NW @ 5 Knots |
Spinnaker Division | ||||||
| Rank | Boat | PHRF | Finish Time | Elapsed Time | Corrected Time | Points |
| 1st | Monkey Wrench | 171 | 19:32:13 | 00:52:13 | 00:45:23 | 1.0 |
| 2nd | Meistari | 141 | 19:31:15 | 00:51:15 | 00:45:37 | 2.0 |
| 3rd | Frank Lloyd Starboard | 138 | 19:32:57 | 00:52:57 | 00:47:26 | 3.0 |
| 4th | Surface Tension | 171 | 19:42:47 | 01:02:47 | 00:55:57 | 4.0 |
| 5th | Cheap Thrills | 165 | 19:52:42 | 01:12:42 | 01:06:06 | 5.0 |
| 6th | Centauri | 186 | 19:54:23 | 01:14:23 | 01:06:57 | 6.0 |
Jib & Main Division | ||||||
| Rank | Boat | PHRF | Finish Time | Elapsed Time | Corrected Time | Points |
| 1st | Avanti | 166 | 19:31:07 | 00:56:07 | 00:49:29 | 1.0 |
| 2nd | Exhale | 96 | 19:30:40 | 00:55:40 | 00:51:50 | 2.0 |
| 3rd | Balance | 108 | 19:31:33 | 00:56:33 | 00:52:14 | 3.0 |
| 4th | Windsong | 147 | 19:37:46 | 01:02:46 | 00:56:53 | 4.0 |
| 5th | Baneberry | 153 | 19:40:24 | 01:05:24 | 00:59:17 | 5.0 |
| 6th | Job Site | 145 | DNC | DNC | DNC | 7.0 |
| 6th | Windy C | 171 | DNC | DNC | DNC | 7.0 |
2023 Racing Sponsors
Baneberry Cup
Susan Harper
R. Smithe Builders
Dryer Architectural Group
Pat Clark Memorial
Betty Clark
Grand River Sailing Club
219 N. Harbor
Mailing: PO Box 214
Grand Haven, MI 49417



