Racer’s corner
SERIES RESULTS
Spinnaker Division | |||||
Rank | Boat Name | RSB-1 | RSB-2 | RSB-3 | TOTAL |
1st | Monkey Wrench | 2.0 | 1.0 | 1.0 | 4.0 |
2nd | Stingray | 1.0 | 2.0 | 5.0 | 8.0 |
3rd | Meistari | 4.0 | 3.0 | 3.0 | 10.0 |
4th | Frank Lloyd Starboard | 5.0 | 4.0 | 2.0 | 11.0 |
5th | Surface Tension | 3.0 | 5.0 | 4.0 | 12.0 |
6th | Baneberry | 6.0 | 7.0 | 13.0 | |
Jib & Main Division | |||||
Rank | Boat Name | RSB-1 | RSB-2 | RSB-3 | TOTAL |
1st | Exhale | 1.0 | 1.0 | 2.0 | 4.0 |
2nd | Job Site | 2.0 | 2.0 | 1.0 | 5.0 |
3rd | Avanti | 3.0 | 3.0 | 3.0 | 9.0 |
4th | Baneberry | 5.0 | 4.0 | 4.0 | 13.0 |
5th | Fenna Rose | 4.0 | 5.0 | 6.0 | 15.0 |
6th | Cheap Thrills | 5.0 | 7.0 | 7.0 | 19.0 |
6th | Irie | 5.0 | 7.0 | 7.0 | 19.0 |
6th | Windy C | 5.0 | 7.0 | 7.0 | 19.0 |
6th | Pax | 5.0 | 7.0 | 7.0 | 19.0 |

2025 Racing Sponsors
Baneberry Cup
Susan Harper
R. Smithe Builders
Dryer Architectural Group
Pat Clark Memorial
Betty Clark

Grand River Sailing Club
219 N. Harbor
Mailing: PO Box 214
Grand Haven, MI 49417