Racer’s corner
SERIES RESULTS
Spinnaker Division | ||||||
Rank | Boat Name | NSM-1 | NSM-2 | NSM-3 | NSM-4 | TOTAL |
1st | Stingray | 3.0 | 1.0 | 2.0 | 6.0 | |
2nd | Meistari | 2.0 | 5.0 | 1.0 | 8.0 | |
3rd | Monkey Wrench | 1.0 | 3.0 | 4.0 | 8.0 | |
4th | Surface Tension | 4.0 | 2.0 | 5.0 | 11.0 | |
5th | Frank Lloyd Starboard | 5.0 | 4.0 | 3.0 | 12.0 | |
6th | Baneberry | 6.0 | 6.0 | 6.0 | 18.0 | |
Jib & Main Division | ||||||
Rank | Boat Name | NSM-1 | NSM-2 | NSM-3 | NSM-4 | TOTAL |
1st | Exhale | 4.0 | 1.0 | 1.0 | 6.0 | |
2nd | Job Site | 2.0 | 3.0 | 2.0 | 7.0 | |
3rd | Avanti | 1.0 | 2.0 | 5.0 | 8.0 | |
4th | Cheap Thrills | 5.0 | 4.0 | 3.0 | 12.0 | |
5th | Fenna Rose | 5.0 | 5.0 | 6.0 | 16.0 | |
6th | Windy C | 5.0 | 6.0 | 6.0 | 17.0 | |
7th | Irie | 5.0 | 8.0 | 6.0 | 19.0 | |
7th | Pax | 5.0 | 8.0 | 6.0 | 19.0 |

2023 Racing Sponsors
Baneberry Cup
Susan Harper
R. Smithe Builders
Dryer Architectural Group
Pat Clark Memorial
Betty Clark

Grand River Sailing Club
219 N. Harbor
Mailing: PO Box 214
Grand Haven, MI 49417