Racer’s corner
SERIES RESULTS
Spinnaker Division | |||||
| Rank | Boat Name | BBS-2 | BBS-3 | BBS-4 | TOTAL |
| 1st | Monkey Wrench | 1.0 | 1.0 | 4.0 | 6.0 |
| 2nd | Stingray | 3.0 | 2.0 | 1.0 | 6.0 |
| 3rd | Meistari | 2.0 | 4.0 | 3.0 | 9.0 |
| 3rd | Frank Lloyd Starboard | 4.0 | 3.0 | 2.0 | 9.0 |
| 5th | Job Site | 9.0 | 5.0 | 5.0 | 19.0 |
| 6th | Avanti | 6.0 | 7.0 | 6.0 | 19.0 |
| 7th | Baneberry | 7.0 | 6.0 | 7.0 | 20.0 |
| 8th | Surface Tension | 5.0 | 8.0 | 8.0 | 21.0 |
Jib & Main Division | |||||
| Rank | Boat Name | BBS-2 | BBS-3 | BBS-4 | TOTAL |
| 1st | Exhale | 1.0 | 1.0 | 1.0 | 3.0 |
| 2nd | Pax | 2.0 | 2.0 | 3.0 | 7.0 |
| 3rd | Windsong | 4.0 | 3.0 | 2.0 | 9.0 |
| 4th | Cheap Thrills | 3.0 | 4.0 | 4.0 | 11.0 |
| 5th | Windy C | 5.0 | 6.0 | 6.0 | 17.0 |
| 6th | Yippie-Ki-Yay | 7.0 | 6.0 | 6.0 | 19.0 |
2025 Racing Sponsors
Baneberry Cup
Susan Harper
R. Smithe Builders
Dryer Architectural Group
Pat Clark Memorial
Betty Clark
Grand River Sailing Club
219 N. Harbor
Mailing: PO Box 214
Grand Haven, MI 49417



