RACER’S CORNER
2025 Racing Schedule
2025 Scratch Sheet
Spinnaker Division | |
Boat Name | PHRF |
Frank Lloyd StarboardBoat: J 30 Helm: Dryer Sail #: 26257 | 138 |
MeistariBoat: J 30 Helm: Kelly/Pitsch Sail #: 454 | 141 |
Cheap ThrillsBoat: S2 7.9 Helm: Jaeger Sail #: 435 | 165 |
Monkey WrenchBoat: S2 7.9 Helm: VanderLaan Sail #: 400 | 171 |
Surface TensionBoat: J 24 Helm: Morell Sail #: 1990 | 171 |
CenturariBoat: S2 9.2 Helm: Erickson Sail #: 25088 | 186 |
Jib & Main Division | |
ExhaleBoat: Express 34 Helm: Brown/Edwards Sail #: 41788 | 96 |
BalanceBoat: Hunter 40 Helm: Kelley Sail #: 40 | 108 |
Job SiteBoat: Pearson 36 Helm: Smithe Sail #: 54 | 144 |
WindsongBoat: C&C 34 Helm: Stam Sail #: 23704 | 147 |
BaneberryBoat: C&C 33 Helm: Harper Sail #: 20572 | 153 |
AvantiBoat: Northstar 36 Helm: Schroeder Sail #: 44103 | 166 |
Windy CBoat: Pearson 35 Helm: Creason Sail #: 35 | 171 |

2025 Racing Sponsors
Baneberry Cup
Susan Harper
R. Smithe Builders
Dryer Architectural Group
Pat Clark Memorial
Betty Clark

Grand River Sailing Club
219 N. Harbor
Mailing: PO Box 214
Grand Haven, MI 49417