SERIES RESULTS
| Go Back | Series Standings |
Race Information: Mitten Mobile Race 2 / June 1st, 2022 | |||
| Start Time (Spin): | 18:50:00 | Start Time (JAM): | 18:45:00 |
| Course Distance (Spin): | 2.8 nm | Course Distance (JAM): | 2.8 nm |
| Course Type: | Windward/Leeward | Wind Information: | NW @ 8 Knots |
Spinnaker Division | ||||||
| Rank | Boat | PHRF | Finish Time | Elapsed Time | Corrected Time | Points |
| 1st | Meistari | 141 | 20:02:02 | 01:12:02 | 01:05:27 | 1.0 |
| 2nd | Surface Tension | 168 | 20:04:01 | 01:14:01 | 01:06:10 | 2.0 |
| 3rd | Monkey Wrench | 171 | 20:04:32 | 01:14:32 | 01:06:33 | 3.0 |
| 4th | Frank Lloyd Starboard | 138 | 20:04:07 | 01:14:07 | 01:07:40 | 4.0 |
| 5th | Stingray | 165 | 20:05:58 | 01:15:58 | 01:08:16 | 5.0 |
| 6th | Baneberry | 144 | 20:15:58 | 01:25:58 | 01:19:14 | 6.0 |
Jib & Main Division | ||||||
| Rank | Boat | PHRF | Finish Time | Elapsed Time | Corrected Time | Points |
| 1st | Avanti | 156 | 20:03:04 | 01:18:04 | 01:10:47 | 1.0 |
| 2nd | Fenna Rose | 201 | 20:17:56 | 01:32:56 | 01:23:33 | 2.0 |
| 3rd | Cheap Thrills | 171 | 20:17:10 | 01:32:10 | 01:24:11 | 3.0 |
| 4th | Pax | 192 | DNC | DNC | DNC | 5.0 |
| 4th | Job Site | 144 | DNC | DNC | DNC | 5.0 |
| 4th | Irie | 84 | DNC | DNC | DNC | 5.0 |
| 4th | Windy C | 171 | DNC | DNC | DNC | 5.0 |
| 4th | Exhale | 99 | DNC | DNC | DNC | 5.0 |
2023 Racing Sponsors
Baneberry Cup
Susan Harper
R. Smithe Builders
Dryer Architectural Group
Pat Clark Memorial
Betty Clark
Grand River Sailing Club
219 N. Harbor
Mailing: PO Box 214
Grand Haven, MI 49417



