| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF |
DAG1 5/25/11 |
DAG2 6/1/11 |
DAG3 6/8/11 |
DAG4 6/15/11 |
NSM1 6/22/11 |
NSM2 7/6/11 |
NSM3 7/13/11 |
NSM4 7/20/11 |
GOL2 8/10/11 |
GOL3 8/17/11 |
GOL4 8/24/11 |
Sub Total | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spinnaker | 281 | Heart Throb | Seyffert | S2 7.9 | 165 | 2.0 | 4.0 | 1.0 | (6.0 DNC) | 3.0 | (5.0) | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 28.0 | 17.0 |
| 2nd | Spinnaker | 26257 | Frank Lloyd Starboard | Dryer | J 30 | 138 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | (4.0) | 4.0 | (5.0) | 2.0 | 4.0 | 2.0 | 28.0 | 19.0 |
| 3rd | Spinnaker | 87 | Stingray | Malek/Constantine | S2 7.9 | 165 | 4.0 | (6.0) | 3.0 | 1.0 | 4.0 | 2.5 | 2.0 | 3.0 | (6.0 DNC) | 2.0 | 5.0 | 38.5 | 26.5 |
| 4th | Spinnaker | 1990 | Surface Tension | Morell | J 24 | 168 | 3.0 | 2.0 | 4.0 | 3.0 | 2.0 | 2.5 | (7.0 DNC) | 4.0 | 3.0 | (5.0) | 4.0 | 39.5 | 27.5 |
| 5th | Spinnaker | 375 | JetStar | McClellen | Tartan 10 | 126 | 6.0 DNC | 5.0 | 6.0 DNC | 6.0 DNC | (7.0 DNC) | 1.0 | 3.0 | 2.0 | 6.0 DNC | 1.0 | (7.0 DNC) | 50.0 | 36.0 |
| 6th | Spinnaker | 400 | Monkey Wrench | VanderLaan | S2 7.9 | 171 | (6.0 DNC) | 3.0 | (6.0 DNC) | 4.0 | 5.0 | 6.0 | 5.0 | 6.0 | 4.0 | 6.0 | 3.0 | 54.0 | 42.0 |
| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF |
DAG1 5/25/11 |
DAG2 6/1/11 |
DAG3 6/8/11 |
DAG4 6/15/11 |
NSM1 6/22/11 |
NSM2 7/6/11 |
NSM3 7/13/11 |
NSM4 7/20/11 |
GOL2 8/10/11 |
GOL3 8/17/11 |
GOL4 8/24/11 |
Sub Total | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Main & Jib | 44103 | Avanti | Russell | Northstar 1500 | 156 | 1.0 | (5.0 DSQ) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 16.0 | 9.0 |
| 2nd | Main & Jib | 1102 | CC Rider | Kelley | Alerion Express 28 | 168 | (2.0) | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | (5.0 DNF) | 2.0 | 2.0 | 2.0 | 2.0 | 23.0 | 16.0 |
| 3rd | Main & Jib | 429 | Far Niente | Carter | S2 11.0 | 150 | 3.0 | 3.0 | 4.0 | (5.0 DNC) | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 DNC | (5.0 DNC) | 4.0 DNC | 41.0 | 31.0 |
| 4th | Main & Jib | 1910 | Blue Lady | Creason | C & C 31 | 198 | (6.0 DNC) | (6.0 DNC) | 6.0 | 5.0 DNC | 4.0 | 3.0 | 2.0 | 4.0 | 4.0 DNC | 3.0 | 4.0 DNC | 47.0 | 35.0 |
| 5th | Main & Jib | 23954 | ChoZen | Beighley | G & S 30 | 144 | 4.0 | 2.0 | 3.0 | 3.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 4.0 DNC | 5.0 DNC | 4.0 DNC | 49.0 | 37.0 |
| 6th | Main & Jib | 134 | Peggy Dash | Campbell | Morgan 24 | 234 | (6.0 DNC) | (6.0 DNC) | 5.0 | 5.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 DNC | 5.0 DNC | 4.0 DNC | 59.0 | 47.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com