| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF |
DAG_1 5/26/10 |
DAG_2 6/5/10 |
DAG_3 6/9/10 |
DAG_4 6/16/10 |
NSM_1 6/30/10 |
NSM_2 7/7/10 |
NSM_3 7/14/10 |
NSM_4 7/21/10 |
GOL_1 8/4/10 |
GOL_2 8/11/10 |
GOL_3 8/18/10 |
GOL_4 8/25/10 |
Sub Total | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spinnaker | 281 | Heart Throb | Seyffert | S2 7.9 | 165 | 2.0 | 2.0 | (6.0 DNF) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (4.0) | 26.0 | 16.0 |
| 2nd | Spinnaker | 87 | Stingray | Malek/Constantine | S2 7.9 | 165 | (4.0) | 1.0 | 2.0 | 3.0 | 1.0 | 3.0 | 2.5 | (5.0) | 3.0 | 3.0 | 2.0 | 1.0 | 30.5 | 21.5 |
| 3rd | Spinnaker | 26257 | Frank Lloyd Starboard | Dryer | J 30 | 141 | 1.0 | 3.0 | 1.0 | 1.0 | (4.0) | (4.0) | 2.5 | 3.0 | 4.0 | 2.0 | 3.0 | 2.0 | 30.5 | 22.5 |
| 4th | Spinnaker | 1990 | Surface Tension | Morell | J 24 | 168 | 3.0 | 4.0 | (6.0 DNF) | 4.0 | 3.0 | 1.0 | (6.0 DNC) | 1.0 | 2.0 | 4.0 | 4.0 | 3.0 | 41.0 | 29.0 |
| 5th | Spinnaker | 400 | Monkey Wrench | VanderLaan | S2 7.9 | 171 | (6.0 DNC) | 5.0 | (6.0 DNF) | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 DNC | 61.0 | 49.0 |
| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF |
DAG_1 5/26/10 |
DAG_2 6/5/10 |
DAG_3 6/9/10 |
DAG_4 6/16/10 |
NSM_1 6/30/10 |
NSM_2 7/7/10 |
NSM_3 7/14/10 |
NSM_4 7/21/10 |
GOL_1 8/4/10 |
GOL_2 8/11/10 |
GOL_3 8/18/10 |
GOL_4 8/25/10 |
Sub Total | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Main & Jib | 44103 | Avanti | Russell | Northstar 1500 | 156 | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 18.0 | 12.0 |
| 2nd | Main & Jib | 1102 | CC Rider | Kelley | Alerion Express 28 | 168 | 3.0 | 2.0 | 2.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 32.0 | 18.0 |
| 3rd | Main & Jib | 23954 | ChoZen | Beighley | G & S 30 | 144 | 4.0 | 3.0 | (7.0 DNF) | 2.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | (5.0) | 4.0 | 4.0 | 48.0 | 36.0 |
| 4th | Main & Jib | 134 | Peggy Dash | Campbell | Morgan 24 | 234 | (5.0) | 5.0 | (7.0 DNF) | 3.0 | 5.0 | 5.0 | 5.0 | 3.0 | 5.0 | 3.0 | 3.0 | 3.0 | 52.0 | 40.0 |
| 5th | Main & Jib | 429 | Far Niente | Carter | S2 11.0 | 150 | 6.0 | 4.0 | (7.0 DNF) | 6.0 DNF | 2.0 | 1.0 | 4.0 | 5.0 | (7.0 DNC) | 7.0 DNC | 6.0 DNC | 6.0 DNC | 61.0 | 47.0 |
| 6th | Main & Jib | 1910 | Blue Lady | Creason | C & C 31 | 198 | 2.0 | (7.0 DNC) | (7.0 DNF) | 7.0 DNC | 3.0 | 3.0 | 6.0 | 7.0 DNF | 3.0 | 4.0 | 6.0 DNC | 6.0 DNC | 61.0 | 47.0 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com