| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF |
NSM1 6/22/11 |
NSM2 7/6/11 |
NSM3 7/13/11 |
NSM4 7/20/11 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spinnaker | 281 | Heart Throb | Seyffert | S2 7.9 | 165 | 3.0 | 5.0 | 1.0 | 1.0 | 10.0 |
| 2nd | Spinnaker | 87 | Stingray | Malek/Constantine | S2 7.9 | 165 | 4.0 | 2.5 | 2.0 | 3.0 | 11.5 |
| 3rd | Spinnaker | 375 | JetStar | McClellen | Tartan 10 | 126 | 7.0 DNC | 1.0 | 3.0 | 2.0 | 13.0 |
| 4th | Spinnaker | 26257 | Frank Lloyd Starboard | Dryer | J 30 | 138 | 1.0 | 4.0 | 4.0 | 5.0 | 14.0 |
| 5th | Spinnaker | 1990 | Surface Tension | Morell | J 24 | 168 | 2.0 | 2.5 | 7.0 DNC | 4.0 | 15.5 |
| 6th | Spinnaker | 400 | Monkey Wrench | VanderLaan | S2 7.9 | 171 | 5.0 | 6.0 | 5.0 | 6.0 | 22.0 |
| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF |
NSM1 6/22/11 |
NSM2 7/6/11 |
NSM3 7/13/11 |
NSM4 7/20/11 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Main & Jib | 44103 | Avanti | Russell | Northstar 1500 | 153 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 |
| 2nd | Main & Jib | 1102 | CC Rider | Kelley | Alerion Express 28 | 168 | 1.0 | 2.0 | 5.0 DNF | 2.0 | 10.0 |
| 3rd | Main & Jib | 1910 | Blue Lady | Creason | C & C 31 | 198 | 4.0 | 3.0 | 2.0 | 4.0 | 13.0 |
| 4th | Main & Jib | 429 | Far Niente | Carter | S2 11.0 | 150 | 3.0 | 4.0 | 3.0 | 3.0 | 13.0 |
| 5th | Main & Jib | 134 | Peggy Dash II | Campbell | Morgan 24 | 234 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 24.0 |
| 5th | Main & Jib | 23954 | ChoZen | Beighley | G & S 30 | 144 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 24.0 |
| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | 281 | Heart Throb | Seyffert | S2 7.9 | 165 | 19:51:37 | 1:02:37 | 0:50:15 |
| 2 | Spinnaker | 375 | JetStar | McClellen | Tartan 10 | 126 | 19:48:43 | 0:59:43 | 0:50:16 |
| 3 | Spinnaker | 87 | Stingray | Malek/Constantine | S2 7.9 | 165 | 19:51:42 | 1:02:42 | 0:50:20 |
| 4 | Spinnaker | 1990 | Surface Tension | Morell | J 24 | 168 | 19:53:55 | 1:04:55 | 0:52:19 |
| 5 | Spinnaker | 26257 | Frank Lloyd Starboard | Dryer | J 30 | 138 | 19:56:29 | 1:07:29 | 0:57:08 |
| 6 | Spinnaker | 400 | Monkey Wrench | VanderLaan | S2 7.9 | 171 | 20:01:48 | 1:12:48 | 0:59:59 |
| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Main & Jib | 44103 | Avanti | Russell | Northstar 1500 | 153 | 19:28:20 | 0:44:20 | 0:36:41 |
| 2 | Main & Jib | 1102 | CC Rider | Kelley | Alerion Express 28 | 168 | 19:33:44 | 0:49:44 | 0:41:20 |
| 3 | Main & Jib | 429 | Far Niente | Carter | S2 11.0 | 150 | 19:33:46 | 0:49:46 | 0:42:16 |
| 4 | Main & Jib | 1910 | Blue Lady | Creason | C & C 31 | 198 | 19:36:31 | 0:52:31 | 0:42:37 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com