North Shore Marina Cup

Spinnaker Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRF, Entries:5, Scoring system:Appendix A
Rank Fleet SailNo Boat Name HelmName Boat Type PHRF NSM_1
6/30/10
NSM_2
7/7/10
NSM_3
7/14/10
NSM_4
7/21/10
Total
1st Spinnaker 281 Heart Throb Seyffert S2 7.9 165 2.0 2.0 1.0 2.0 7.0
2nd Spinnaker 1990 Surface Tension Morell J 24 168 3.0 1.0 6.0 DNC 1.0 11.0
3rd Spinnaker 87 Stingray Malek/Constantine S2 7.9 165 1.0 3.0 2.5 5.0 11.5
4th Spinnaker 26257 Frank Lloyd Starboard Dryer J 30 141 4.0 4.0 2.5 3.0 13.5
5th Spinnaker 400 Monkey Wrench VanderLaan S2 7.9 171 5.0 5.0 4.0 4.0 18.0

Main & Jib Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRF, Entries:6, Scoring system:Appendix A
Rank Fleet SailNo Boat Name HelmName Boat Type PHRF NSM_1
6/30/10
NSM_2
7/7/10
NSM_3
7/14/10
NSM_4
7/21/10
Total
1st Main & Jib 44103 Avanti Russell Northstar 1500 156 1.0 2.0 1.0 2.0 6.0
2nd Main & Jib 429 Far Niente Carter S2 11.0 150 2.0 1.0 4.0 5.0 12.0
3rd Main & Jib 23954 ChoZen Beighley G & S 30 144 4.0 4.0 3.0 4.0 15.0
4th Main & Jib 1102 CC Rider Kelley Alerion Express 28 168 7.0 DNC 7.0 DNC 2.0 1.0 17.0
5th Main & Jib 134 Peggy Dash II Campbell Morgan 24 234 5.0 5.0 5.0 3.0 18.0
6th Main & Jib 1910 Blue Lady Creason C & C 31 198 3.0 3.0 6.0 7.0 DNF 19.0

NSM_4 - Spinnaker Fleet - 7/21/10 at 6:50 PM

Start:Start 2, Finishes:Finish time, Time:7:05, Distance:3.00, Course:Windward/Leeward, Wind dir:NW
Rank Fleet SailNo Boat Name HelmName Boat Type PHRF Finish Elapsed Corrected
1 Spinnaker 1990 Surface Tension Morell J 24 168 7:56:21 0:51:21 0:42:57
2 Spinnaker 281 Heart Throb Seyffert S2 7.9 165 7:59:33 0:54:33 0:46:18
3 Spinnaker 26257 Frank Lloyd Starboard Dryer J 30 141 7:59:16 0:54:16 0:47:13
4 Spinnaker 400 Monkey Wrench VanderLaan S2 7.9 171 8:02:17 0:57:17 0:48:44
5 Spinnaker 87 Stingray Malek/Constantine S2 7.9 165 8:07:49 1:02:49 0:54:34

NSM_4 - Main & Jib Fleet - 7/21/10 at 6:50 PM

Start:Start 1, Finishes:Finish time, Time:7:00, Distance:2.00, Course:Windward/Leeward, Wind dir:NW
Rank Fleet SailNo Boat Name HelmName Boat Type PHRF Finish Elapsed Corrected
1 Main & Jib 1102 CC Rider Kelley Alerion Express 28 168 7:40:28 0:40:28 0:34:52
2 Main & Jib 44103 Avanti Russell Northstar 1500 156 7:49:09 0:49:09 0:43:57
3 Main & Jib 134 Peggy Dash II Campbell Morgan 24 234 7:55:26 0:55:26 0:47:38
4 Main & Jib 23954 ChoZen Beighley G & S 30 144 7:53:23 0:53:23 0:48:35
5 Main & Jib 429 Far Niente Carter S2 11.0 150 7:54:56 0:54:56 0:49:56
6 Main & Jib 1910 Blue Lady Creason C & C 31 198   DNF  



Sailwave Scoring Software 2.00 build 6
www.sailwave.com