| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF |
NSM_1 6/30/10 |
NSM_2 7/7/10 |
NSM_3 7/14/10 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spinnaker | 281 | Heart Throb | Seyffert | S2 7.9 | 165 | 2.0 | 2.0 | 1.0 | 5.0 |
| 2nd | Spinnaker | 87 | Stingray | Malek/Constantine | S2 7.9 | 165 | 1.0 | 3.0 | 2.5 | 6.5 |
| 3rd | Spinnaker | 1990 | Surface Tension | Morell | J 24 | 168 | 3.0 | 1.0 | 6.0 DNC | 10.0 |
| 4th | Spinnaker | 26257 | Frank Lloyd Starboard | Dryer | J 30 | 141 | 4.0 | 4.0 | 2.5 | 10.5 |
| 5th | Spinnaker | 400 | Monkey Wrench | VanderLaan | S2 7.9 | 171 | 5.0 | 5.0 | 4.0 | 14.0 |
| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF |
NSM_1 6/30/10 |
NSM_2 7/7/10 |
NSM_3 7/14/10 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Main & Jib | 44103 | Avanti | Russell | Northstar 1500 | 156 | 1.0 | 2.0 | 1.0 | 4.0 |
| 2nd | Main & Jib | 429 | Far Niente | Carter | S2 11.0 | 150 | 2.0 | 1.0 | 4.0 | 7.0 |
| 3rd | Main & Jib | 23954 | ChoZen | Beighley | G & S 30 | 144 | 4.0 | 4.0 | 3.0 | 11.0 |
| 4th | Main & Jib | 1910 | Blue Lady | Creason | C & C 31 | 198 | 3.0 | 3.0 | 6.0 | 12.0 |
| 5th | Main & Jib | 134 | Peggy Dash II | Campbell | Morgan 24 | 234 | 5.0 | 5.0 | 5.0 | 15.0 |
| 6th | Main & Jib | 1102 | CC Rider | Kelley | Alerion Express 28 | 168 | 7.0 DNC | 7.0 DNC | 2.0 | 16.0 |
| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | 281 | Heart Throb | Seyffert | S2 7.9 | 165 | 8:03:05 | 0:58:05 | 0:49:50 |
| 2 | Spinnaker | 87 | Stingray | Malek/Constantine | S2 7.9 | 165 | 8:04:44 | 0:59:44 | 0:51:29 |
| 2 | Spinnaker | 26257 | Frank Lloyd Starboard | Dryer | J 30 | 141 | 8:03:32 | 0:58:32 | 0:51:29 |
| 4 | Spinnaker | 400 | Monkey Wrench | VanderLaan | S2 7.9 | 171 | 8:09:36 | 1:04:36 | 0:56:03 |
| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Main & Jib | 44103 | Avanti | Russell | Northstar 1500 | 156 | 7:39:59 | 0:39:59 | 0:34:47 |
| 2 | Main & Jib | 1102 | CC Rider | Kelley | Alerion Express 28 | 168 | 7:44:25 | 0:44:25 | 0:38:49 |
| 3 | Main & Jib | 23954 | ChoZen | Beighley | G & S 30 | 144 | 7:43:48 | 0:43:48 | 0:39:00 |
| 4 | Main & Jib | 429 | Far Niente | Carter | S2 11.0 | 150 | 7:44:04 | 0:44:04 | 0:39:04 |
| 5 | Main & Jib | 134 | Peggy Dash II | Campbell | Morgan 24 | 234 | 7:48:43 | 0:48:43 | 0:40:55 |
| 6 | Main & Jib | 1910 | Blue Lady | Creason | C & C 31 | 198 | 7:48:04 | 0:48:04 | 0:41:28 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com