| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF |
NSM1 6/22/11 |
NSM2 7/6/11 |
Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Spinnaker | 1990 | Surface Tension | Morell | J 24 | 168 | 2.0 | 2.5 | 4.5 |
| 2nd | Spinnaker | 26257 | Frank Lloyd Starboard | Dryer | J 30 | 138 | 1.0 | 4.0 | 5.0 |
| 3rd | Spinnaker | 87 | Stingray | Malek/Constantine | S2 7.9 | 165 | 4.0 | 2.5 | 6.5 |
| 4th | Spinnaker | 375 | JetStar | McClellen | Tartan 10 | 126 | 7.0 DNC | 1.0 | 8.0 |
| 5th | Spinnaker | 281 | Heart Throb | Seyffert | S2 7.9 | 165 | 3.0 | 5.0 | 8.0 |
| 6th | Spinnaker | 400 | Monkey Wrench | VanderLaan | S2 7.9 | 171 | 5.0 | 6.0 | 11.0 |
| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF |
NSM1 6/22/11 |
NSM2 7/6/11 |
Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Main & Jib | 44103 | Avanti | Russell | Northstar 1500 | 153 | 2.0 | 1.0 | 3.0 |
| 2nd | Main & Jib | 1102 | CC Rider | Kelley | Alerion Express 28 | 168 | 1.0 | 2.0 | 3.0 |
| 3rd | Main & Jib | 1910 | Blue Lady | Creason | C & C 31 | 198 | 4.0 | 3.0 | 7.0 |
| 4th | Main & Jib | 429 | Far Niente | Carter | S2 11.0 | 150 | 3.0 | 4.0 | 7.0 |
| 5th | Main & Jib | 134 | Peggy Dash II | Campbell | Morgan 24 | 234 | 6.0 DNC | 6.0 DNC | 12.0 |
| 5th | Main & Jib | 23954 | ChoZen | Beighley | G & S 30 | 144 | 6.0 DNC | 6.0 DNC | 12.0 |
| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | 375 | JetStar | McClellen | Tartan 10 | 126 | 19:52:54 | 0:47:54 | 0:38:27 |
| 2 | Spinnaker | 1990 | Surface Tension | Morell | J 24 | 168 | 19:56:56 | 0:51:56 | 0:39:20 |
| 2 | Spinnaker | 87 | Stingray | Malek/Constantine | S2 7.9 | 165 | 19:56:42 | 0:51:42 | 0:39:20 |
| 4 | Spinnaker | 26257 | Frank Lloyd Starboard | Dryer | J 30 | 138 | 19:54:48 | 0:49:48 | 0:39:27 |
| 5 | Spinnaker | 281 | Heart Throb | Seyffert | S2 7.9 | 165 | 19:57:43 | 0:52:43 | 0:40:21 |
| 6 | Spinnaker | 400 | Monkey Wrench | VanderLaan | S2 7.9 | 171 | 19:59:04 | 0:54:04 | 0:41:15 |
| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Main & Jib | 44103 | Avanti | Russell | Northstar 1500 | 153 | 19:37:10 | 0:37:10 | 0:29:31 |
| 2 | Main & Jib | 1102 | CC Rider | Kelley | Alerion Express 28 | 168 | 19:38:28 | 0:38:28 | 0:30:04 |
| 3 | Main & Jib | 1910 | Blue Lady | Creason | C & C 31 | 198 | 19:42:50 | 0:42:50 | 0:32:56 |
| 4 | Main & Jib | 429 | Far Niente | Carter | S2 11.0 | 150 | 19:42:02 | 0:42:02 | 0:34:32 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com