| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF |
GOL2 8/10/11 |
GOL3 8/17/11 |
GOL4 8/24/11 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spinnaker | 281 | Heart Throb | Seyffert | S2 7.9 | 165 | 1.0 | 3.0 | 1.0 | 5.0 |
| 2nd | Spinnaker | 26257 | Frank Lloyd Starboard | Dryer | J 30 | 138 | 2.0 | 4.0 | 2.0 | 8.0 |
| 3rd | Spinnaker | 1990 | Surface Tension | Morell | J 24 | 168 | 3.0 | 5.0 | 4.0 | 12.0 |
| 4th | Spinnaker | 87 | Stingray | Malek/Constantine | S2 7.9 | 165 | 6.0 DNC | 2.0 | 5.0 | 13.0 |
| 5th | Spinnaker | 400 | Monkey Wrench | VanderLaan | S2 7.9 | 171 | 4.0 | 6.0 | 3.0 | 13.0 |
| 6th | Spinnaker | 375 | JetStar | McClellen | Tartan 10 | 126 | 6.0 DNC | 1.0 | 7.0 DNC | 14.0 |
| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF |
GOL2 8/10/11 |
GOL3 8/17/11 |
GOL4 8/24/11 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Main & Jib | 44103 | Avanti | Russell | Northstar 1500 | 153 | 1.0 | 1.0 | 1.0 | 3.0 |
| 2nd | Main & Jib | 1102 | CC Rider | Kelley | Alerion Express 28 | 168 | 2.0 | 2.0 | 2.0 | 6.0 |
| 3rd | Main & Jib | 1910 | Blue Lady | Creason | C & C 31 | 198 | 4.0 DNC | 3.0 | 4.0 DNC | 11.0 |
| 4th | Main & Jib | 429 | Far Niente | Carter | S2 11.0 | 150 | 4.0 DNC | 5.0 DNC | 4.0 DNC | 13.0 |
| 4th | Main & Jib | 134 | Peggy Dash II | Campbell | Morgan 24 | 234 | 4.0 DNC | 5.0 DNC | 4.0 DNC | 13.0 |
| 4th | Main & Jib | 23954 | ChoZen | Beighley | G & S 30 | 144 | 4.0 DNC | 5.0 DNC | 4.0 DNC | 13.0 |
| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | 281 | Heart Throb | Seyffert | S2 7.9 | 165 | 19:35:35 | 0:45:35 | 0:33:13 |
| 2 | Spinnaker | 26257 | Frank Lloyd Starboard | Dryer | J 30 | 138 | 19:33:36 | 0:43:36 | 0:33:15 |
| 3 | Spinnaker | 400 | Monkey Wrench | VanderLaan | S2 7.9 | 171 | 19:36:41 | 0:46:41 | 0:33:52 |
| 4 | Spinnaker | 1990 | Surface Tension | Morell | J 24 | 168 | 19:38:01 | 0:48:01 | 0:35:25 |
| 5 | Spinnaker | 87 | Stingray | Malek/Constantine | S2 7.9 | 165 | 19:39:23 | 0:49:23 | 0:37:01 |
| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Main & Jib | 44103 | Avanti | Russell | Northstar 1500 | 153 | 19:15:57 | 0:30:57 | 0:23:18 |
| 2 | Main & Jib | 1102 | CC Rider | Kelley | Alerion Express 28 | 168 | 19:17:49 | 0:32:49 | 0:24:25 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com