| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF |
GOL2 8/10/11 |
GOL3 8/17/11 |
Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Spinnaker | 281 | Heart Throb | Seyffert | S2 7.9 | 165 | 1.0 | 3.0 | 4.0 |
| 2nd | Spinnaker | 26257 | Frank Lloyd Starboard | Dryer | J 30 | 138 | 2.0 | 4.0 | 6.0 |
| 3rd | Spinnaker | 375 | JetStar | McClellen | Tartan 10 | 126 | 6.0 DNC | 1.0 | 7.0 |
| 4th | Spinnaker | 87 | Stingray | Malek/Constantine | S2 7.9 | 165 | 6.0 DNC | 2.0 | 8.0 |
| 5th | Spinnaker | 1990 | Surface Tension | Morell | J 24 | 168 | 3.0 | 5.0 | 8.0 |
| 6th | Spinnaker | 400 | Monkey Wrench | VanderLaan | S2 7.9 | 171 | 4.0 | 6.0 | 10.0 |
| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF |
GOL2 8/10/11 |
GOL3 8/17/11 |
Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Main & Jib | 44103 | Avanti | Russell | Northstar 1500 | 153 | 1.0 | 1.0 | 2.0 |
| 2nd | Main & Jib | 1102 | CC Rider | Kelley | Alerion Express 28 | 168 | 2.0 | 2.0 | 4.0 |
| 3rd | Main & Jib | 1910 | Blue Lady | Creason | C & C 31 | 198 | 4.0 DNC | 3.0 | 7.0 |
| 4th | Main & Jib | 429 | Far Niente | Carter | S2 11.0 | 150 | 4.0 DNC | 5.0 DNC | 9.0 |
| 4th | Main & Jib | 134 | Peggy Dash II | Campbell | Morgan 24 | 234 | 4.0 DNC | 5.0 DNC | 9.0 |
| 4th | Main & Jib | 23954 | ChoZen | Beighley | G & S 30 | 144 | 4.0 DNC | 5.0 DNC | 9.0 |
| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | 375 | JetStar | McClellen | Tartan 10 | 126 | 19:56:34 | 1:06:34 | 0:57:07 |
| 2 | Spinnaker | 87 | Stingray | Malek/Constantine | S2 7.9 | 165 | 20:03:28 | 1:13:28 | 1:01:06 |
| 3 | Spinnaker | 281 | Heart Throb | Seyffert | S2 7.9 | 165 | 20:03:34 | 1:13:34 | 1:01:12 |
| 4 | Spinnaker | 26257 | Frank Lloyd Starboard | Dryer | J 30 | 138 | 20:04:21 | 1:14:21 | 1:04:00 |
| 5 | Spinnaker | 1990 | Surface Tension | Morell | J 24 | 168 | 20:07:30 | 1:17:30 | 1:04:54 |
| 6 | Spinnaker | 400 | Monkey Wrench | VanderLaan | S2 7.9 | 171 | 20:14:59 | 1:24:59 | 1:12:10 |
| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Main & Jib | 44103 | Avanti | Russell | Northstar 1500 | 153 | 19:37:26 | 0:52:26 | 0:44:47 |
| 2 | Main & Jib | 1102 | CC Rider | Kelley | Alerion Express 28 | 168 | 19:44:31 | 0:59:31 | 0:51:07 |
| 3 | Main & Jib | 1910 | Blue Lady | Creason | C & C 31 | 198 | 19:54:20 | 1:09:20 | 0:59:26 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com