| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF |
GOL2 8/10/11 |
GOL3 8/17/11 |
GOL4 8/24/11 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spinnaker | 281 | Heart Throb | Seyffert | S2 7.9 | 165 | 1.0 | 3.0 | 1.0 | 5.0 |
| 2nd | Spinnaker | 26257 | Frank Lloyd Starboard | Dryer | J 30 | 138 | 2.0 | 4.0 | 2.0 | 8.0 |
| 3rd | Spinnaker | 1990 | Surface Tension | Morell | J 24 | 168 | 3.0 | 5.0 | 4.0 | 12.0 |
| 4th | Spinnaker | 87 | Stingray | Malek/Constantine | S2 7.9 | 165 | 6.0 DNC | 2.0 | 5.0 | 13.0 |
| 5th | Spinnaker | 400 | Monkey Wrench | VanderLaan | S2 7.9 | 171 | 4.0 | 6.0 | 3.0 | 13.0 |
| 6th | Spinnaker | 375 | JetStar | McClellen | Tartan 10 | 126 | 6.0 DNC | 1.0 | 7.0 DNC | 14.0 |
| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF |
GOL2 8/10/11 |
GOL3 8/17/11 |
GOL4 8/24/11 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Main & Jib | 44103 | Avanti | Russell | Northstar 1500 | 153 | 1.0 | 1.0 | 1.0 | 3.0 |
| 2nd | Main & Jib | 1102 | CC Rider | Kelley | Alerion Express 28 | 168 | 2.0 | 2.0 | 2.0 | 6.0 |
| 3rd | Main & Jib | 1910 | Blue Lady | Creason | C & C 31 | 198 | 4.0 DNC | 3.0 | 4.0 DNC | 11.0 |
| 4th | Main & Jib | 429 | Far Niente | Carter | S2 11.0 | 150 | 4.0 DNC | 5.0 DNC | 4.0 DNC | 13.0 |
| 4th | Main & Jib | 134 | Peggy Dash II | Campbell | Morgan 24 | 234 | 4.0 DNC | 5.0 DNC | 4.0 DNC | 13.0 |
| 4th | Main & Jib | 23954 | ChoZen | Beighley | G & S 30 | 144 | 4.0 DNC | 5.0 DNC | 4.0 DNC | 13.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com