| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF |
GOF_1 8/4/10 |
GOF_2 8/11/10 |
Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Spinnaker | 281 | Heart Throb | Seyffert | S2 7.9 | 165 | 1.0 | 1.0 | 2.0 |
| 2nd | Spinnaker | 26257 | Frank Lloyd Starboard | Dryer | J 30 | 141 | 4.0 | 2.0 | 6.0 |
| 2nd | Spinnaker | 1990 | Surface Tension | Morell | J 24 | 168 | 2.0 | 4.0 | 6.0 |
| 4th | Spinnaker | 87 | Stingray | Malek/Constantine | S2 7.9 | 165 | 3.0 | 3.0 | 6.0 |
| 5th | Spinnaker | 400 | Monkey Wrench | VanderLaan | S2 7.9 | 189 | 5.0 | 5.0 | 10.0 |
| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF |
GOF_1 8/4/10 |
GOF_2 8/11/10 |
Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Main & Jib | 44103 | Avanti | Russell | Northstar 1500 | 156 | 1.0 | 1.0 | 2.0 |
| 2nd | Main & Jib | 1102 | CC Rider | Kelley | Alerion Express 28 | 168 | 2.0 | 2.0 | 4.0 |
| 3rd | Main & Jib | 1910 | Blue Lady | Creason | C & C 31 | 198 | 3.0 | 4.0 | 7.0 |
| 4th | Main & Jib | 134 | Peggy Dash II | Campbell | Morgan 24 | 234 | 5.0 | 3.0 | 8.0 |
| 5th | Main & Jib | 23954 | ChoZen | Beighley | G & S 30 | 144 | 4.0 | 5.0 | 9.0 |
| 6th | Main & Jib | 429 | Far Niente | Carter | S2 11.0 | 150 | 7.0 DNC | 7.0 DNC | 14.0 |
| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | 281 | Heart Throb | Seyffert | S2 7.9 | 165 | 8:11:36 | 1:06:36 | 0:56:42 |
| 2 | Spinnaker | 26257 | Frank Lloyd Starboard | Dryer | J 30 | 141 | 8:10:45 | 1:05:45 | 0:57:17 |
| 3 | Spinnaker | 87 | Stingray | Malek/Constantine | S2 7.9 | 165 | 8:15:32 | 1:10:32 | 1:00:38 |
| 4 | Spinnaker | 1990 | Surface Tension | Morell | J 24 | 168 | 8:16:21 | 1:11:21 | 1:01:16 |
| 5 | Spinnaker | 400 | Monkey Wrench | VanderLaan | S2 7.9 | 189 | 8:28:34 | 1:23:34 | 1:12:14 |
| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Main & Jib | 44103 | Avanti | Russell | Northstar 1500 | 156 | 7:48:43 | 0:48:43 | 0:42:29 |
| 2 | Main & Jib | 1102 | CC Rider | Kelley | Alerion Express 28 | 168 | 7:51:48 | 0:51:48 | 0:45:05 |
| 3 | Main & Jib | 134 | Peggy Dash II | Campbell | Morgan 24 | 234 | 7:57:08 | 0:57:08 | 0:47:46 |
| 4 | Main & Jib | 1910 | Blue Lady | Creason | C & C 31 | 198 | 7:56:52 | 0:56:52 | 0:48:57 |
| 5 | Main & Jib | 23954 | ChoZen | Beighley | G & S 30 | 144 | 7:56:30 | 0:56:30 | 0:50:44 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com