Gift Of Life Cup

Spinnaker Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:5, Scoring system:Appendix A
Rank Fleet SailNo Boat Name HelmName Boat Type PHRF GOF_1
8/4/10
GOF_2
8/11/10
Total
1st Spinnaker 281 Heart Throb Seyffert S2 7.9 165 1.0 1.0 2.0
2nd Spinnaker 26257 Frank Lloyd Starboard Dryer J 30 141 4.0 2.0 6.0
2nd Spinnaker 1990 Surface Tension Morell J 24 168 2.0 4.0 6.0
4th Spinnaker 87 Stingray Malek/Constantine S2 7.9 165 3.0 3.0 6.0
5th Spinnaker 400 Monkey Wrench VanderLaan S2 7.9 189 5.0 5.0 10.0

Main & Jib Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:6, Scoring system:Appendix A
Rank Fleet SailNo Boat Name HelmName Boat Type PHRF GOF_1
8/4/10
GOF_2
8/11/10
Total
1st Main & Jib 44103 Avanti Russell Northstar 1500 156 1.0 1.0 2.0
2nd Main & Jib 1102 CC Rider Kelley Alerion Express 28 168 2.0 2.0 4.0
3rd Main & Jib 1910 Blue Lady Creason C & C 31 198 3.0 4.0 7.0
4th Main & Jib 134 Peggy Dash II Campbell Morgan 24 234 5.0 3.0 8.0
5th Main & Jib 23954 ChoZen Beighley G & S 30 144 4.0 5.0 9.0
6th Main & Jib 429 Far Niente Carter S2 11.0 150 7.0 DNC 7.0 DNC 14.0



Sailwave Scoring Software 2.00 build 6
www.sailwave.com