| Rank | Fleet | SailNo | Boat Name | Helm | Boat Type | PHRF | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | GRSC | 26257 | Frank Lloyd Starboard | Dryer | J 30 | 144 | 2:37:40 | 2:11:45 |
| 2 | GRSC | 1102 | CC Rider | Kelley | Alerion Express 28 | 180 | 2:46:01 | 2:13:37 |
| 3 | GRSC | 52758 | Wind Feather | Platt | Hunter 37.5 | 117 | 2:34:57 | 2:13:53 |
| 4 | GRSC | 44103 | Avanti | Russell | Northstar 1500 | 153 | 2:43:40 | 2:16:08 |
| 5 | GRSC | 134 | Peggy Dash II | Campbell | Morgan 24 | 249 | 3:10:05 | 2:25:16 |
Sailwave Scoring Software 1.95 Build 8
www.sailwave.com