| Rank | SailNo | Boat Name | HelmName | Boat Type | PHRF | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|
| 1 | 1990 | Surface Tension | Morell | J 24 | 153 | 7:54:39 | 0:54:39 | 0:47:12 |
| 2 | 1102 | CC Rider | Kelley | Alerion Express 28 | 168 | 7:59:19 | 0:59:19 | 0:51:08 |
| 3 | 400 | Monkey Wrench | VanderLaan | S2 7.9 | 156 | 8:00:50 | 1:00:50 | 0:53:14 |
| 4 | 44103 | Avanti | Russell | Northstar 1500 | 156 | 8:02:00 | 1:02:00 | 0:54:24 |
| 5 | 134 | Peggy Dash II | Campbell | Morgan 24 | 234 | 8:08:10 | 1:08:10 | 0:56:47 |
| 6 | 26257 | Frank Lloyd Starboard | Dryer | J 30 | 141 | 8:04:45 | 1:04:45 | 0:57:53 |
| 7 | 8989 | Calypso | Disbrow | S2 11.0 | 156 | 8:11:27 | 1:11:27 | 1:03:51 |
| 8 | 429 | Far Niente | Carter | S2 11.0 | 150 | 8:11:11 | 1:11:11 | 1:03:53 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com