Dryer Architectural Group Cup

Spinnaker Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRF, Entries:5, Scoring system:Appendix A
Rank Fleet SailNo Boat Name HelmName Boat Type PHRF DAG_1
5/26/10
DAG_2
6/5/10
DAG_3
6/9/10
DAG_4
6/16/10
Total
1st Spinnaker 26257 Frank Lloyd Starboard Dryer J 30 141 1.0 3.0 1.0 1.0 6.0
2nd Spinnaker 87 Stingray Malek/Constantine S2 7.9 165 4.0 1.0 2.0 3.0 10.0
3rd Spinnaker 281 Heart Throb Seyffert S2 7.9 165 2.0 2.0 6.0 DNF 2.0 12.0
4th Spinnaker 1990 Surface Tension Morell J 24 168 3.0 4.0 6.0 DNF 4.0 17.0
5th Spinnaker 400 Monkey Wrench VanderLaan S2 7.9 171 6.0 DNC 5.0 6.0 DNF 5.0 22.0

Main & Jib Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRF, Entries:6, Scoring system:Appendix A
Rank Fleet SailNo Boat Name HelmName Boat Type PHRF DAG_1
5/26/10
DAG_2
6/5/10
DAG_3
6/9/10
DAG_4
6/16/10
Total
1st Main & Jib 44103 Avanti Russell Northstar 1500 156 1.0 1.0 1.0 4.0 7.0
2nd Main & Jib 1102 CC Rider Kelley Alerion Express 28 168 3.0 2.0 2.0 1.0 8.0
3rd Main & Jib 23954 ChoZen Beighley G & S 30 144 4.0 3.0 7.0 DNF 2.0 16.0
4th Main & Jib 134 Peggy Dash II Campbell Morgan 24 234 5.0 5.0 7.0 DNF 3.0 20.0
5th Main & Jib 1910 Blue Lady Creason C & C 31 198 2.0 7.0 DNC 7.0 DNF 7.0 DNC 23.0
6th Main & Jib 429 Far Niente Carter S2 11.0 150 6.0 4.0 7.0 DNF 6.0 DNF 23.0

DAG_4 - Spinnaker Fleet - 6/16/10 at 6:50 PM

Start:Start 2, Finishes:Finish time, Time:7:05, Distance:2.4, Course:Windward/Leeward, Wind dir:NW
Rank Fleet SailNo Boat Name HelmName Boat Type PHRF Finish Elapsed Corrected
1 Spinnaker 26257 Frank Lloyd Starboard Dryer J 30 141 7:59:37 0:54:37 0:48:59
2 Spinnaker 281 Heart Throb Seyffert S2 7.9 165 8:04:05 0:59:05 0:52:29
3 Spinnaker 87 Stingray Malek/Constantine S2 7.9 165 8:05:14 1:00:14 0:53:38
4 Spinnaker 1990 Surface Tension Morell J 24 168 8:07:58 1:02:58 0:56:15
5 Spinnaker 400 Monkey Wrench VanderLaan S2 7.9 171 8:14:55 1:09:55 1:03:05

DAG_4 - Main & Jib Fleet - 6/16/10 at 6:50 PM

Start:Start 1, Finishes:Finish time, Time:7:00, Distance:2.4, Course:Windward/Leeward, Wind dir:NW
Rank Fleet SailNo Boat Name HelmName Boat Type PHRF Finish Elapsed Corrected
1 Main & Jib 1102 CC Rider Kelley Alerion Express 28 168 7:56:39 0:56:39 0:49:56
2 Main & Jib 23954 ChoZen Beighley G & S 30 144 8:00:00 1:00:00 0:54:14
3 Main & Jib 134 Peggy Dash II Campbell Morgan 24 234 8:16:51 1:16:51 1:07:29
4 Main & Jib 44103 Avanti Russell Northstar 1500 156 8:13:57 1:13:57 1:07:43
5 Main & Jib 429 Far Niente Carter S2 11.0 150   DNF  



Sailwave Scoring Software 2.00 build 6
www.sailwave.com