| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF |
DAG1 5/25/11 |
DAG2 6/1/11 |
DAG3 6/8/11 |
DAG4 6/15/11 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spinnaker | 26257 | Frank Lloyd Starboard | Dryer | J 30 | 141 | 1.0 | 1.0 | 2.0 | 2.0 | 6.0 |
| 2nd | Spinnaker | 1990 | Surface Tension | Morell | J 24 | 168 | 3.0 | 2.0 | 4.0 | 3.0 | 12.0 |
| 3rd | Spinnaker | 281 | Heart Throb | Seyffert | S2 7.9 | 165 | 2.0 | 4.0 | 1.0 | 6.0 DNC | 13.0 |
| 4th | Spinnaker | 87 | Stingray | Malek/Constantine | S2 7.9 | 165 | 4.0 | 6.0 | 3.0 | 1.0 | 14.0 |
| 5th | Spinnaker | 400 | Monkey Wrench | VanderLaan | S2 7.9 | 171 | 6.0 DNC | 3.0 | 6.0 DNC | 4.0 | 19.0 |
| 6th | Spinnaker | 375 | JetStar | McClellen | Tartan 10 | 126 | 6.0 DNC | 5.0 | 6.0 DNC | 6.0 DNC | 23.0 |
| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF |
DAG1 5/25/11 |
DAG2 6/1/11 |
DAG3 6/8/11 |
DAG4 6/15/11 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Main & Jib | 1102 | CC Rider | Kelley | Alerion Express 28 | 168 | 2.0 | 1.0 | 2.0 | 2.0 | 7.0 |
| 2nd | Main & Jib | 44103 | Avanti | Russell | Northstar 1500 | 153 | 1.0 | 5.0 DSQ | 1.0 | 1.0 | 8.0 |
| 3rd | Main & Jib | 23954 | ChoZen | Beighley | G & S 30 | 144 | 4.0 | 2.0 | 3.0 | 3.0 | 12.0 |
| 4th | Main & Jib | 429 | Far Niente | Carter | S2 11.0 | 150 | 3.0 | 3.0 | 4.0 | 5.0 DNC | 15.0 |
| 5th | Main & Jib | 134 | Peggy Dash II | Campbell | Morgan 24 | 234 | 6.0 DNC | 6.0 DNC | 5.0 | 5.0 DNC | 22.0 |
| 6th | Main & Jib | 1910 | Blue Lady | Creason | C & C 31 | 198 | 6.0 DNC | 6.0 DNC | 6.0 | 5.0 DNC | 23.0 |
| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | 87 | Stingray | Malek/Constantine | S2 7.9 | 165 | 19:26:44 | 0:28:44 | 0:23:14 |
| 2 | Spinnaker | 26257 | Frank Lloyd Starboard | Dryer | J 30 | 141 | 19:26:52 | 0:28:52 | 0:24:10 |
| 3 | Spinnaker | 1990 | Surface Tension | Morell | J 24 | 168 | 19:27:51 | 0:29:51 | 0:24:15 |
| 4 | Spinnaker | 400 | Monkey Wrench | VanderLaan | S2 7.9 | 171 | 19:28:45 | 0:30:45 | 0:25:03 |
| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Main & Jib | 44103 | Avanti | Russell | Northstar 1500 | 153 | 19:20:46 | 0:27:46 | 0:22:40 |
| 2 | Main & Jib | 1102 | CC Rider | Kelley | Alerion Express 28 | 168 | 19:24:19 | 0:31:19 | 0:25:43 |
| 3 | Main & Jib | 23954 | ChoZen | Beighley | G & S 30 | 144 | 19:25:20 | 0:32:20 | 0:27:32 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com