Dryer Architectual Group Cup

June 18, 2008

Main & Jib Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRF, Entries:8, Scoring system:Appendix A
Rank Fleet SailNo Boat Name Helm Boat Type PHRF DAG_1
5/28/08
DAG_2
6/4/08
DAG_3
6/11/08
DAG4
6/18/08
Total
1st Main & Jib 1102 CC Rider Kelley Alerion Express 28 168 1.0 1.0 2.0 1.0 5.0
2nd Main & Jib 400 Monkey Wrench VanderLaan S2 7.9 171 3.0 2.0 1.0 4.0 10.0
3rd Main & Jib 134 Peggy Dash II Campbell Morgan 24 234 2.0 3.0 3.0 6.0 14.0
4th Main & Jib 1910 Blue Lady Creason C & C 31 198 9.0 DNC 4.0 4.0 2.0 19.0
5th Main & Jib 52758 Wind Feather Platt Hunter 37.5 105 5.0 5.0 5.0 5.0 20.0
6th Main & Jib 429 Far Niente Carter S2 11.0 150 6.0 6.0 8.0 DNF 3.0 23.0
7th Main & Jib 151 Linda Jean Horan Morgan 24 234 4.0 8.0 DNC 9.0 DNC 8.0 DNC 29.0
8th Main & Jib 3493 Tabasco Stoutjesdyk Catalina 27 207 7.0 8.0 DNC 8.0 DNF 8.0 DNC 31.0

Spinnaker Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRF, Entries:5, Scoring system:Appendix A
Rank Fleet SailNo Boat Name Helm Boat Type PHRF DAG_1
5/28/08
DAG_2
6/4/08
DAG_3
6/11/08
DAG4
6/18/08
Total
1st Spinnaker 1990 Surface Tension Morell J 24 168 1.0 2.0 2.0 1.0 6.0
2nd Spinnaker 87 Stingray Malek/Constantine S2 7.9 165 3.0 1.0 4.0 3.0 11.0
3rd Spinnaker 44103 Avanti Russell Northstar 1500 153 2.0 4.0 3.0 2.0 11.0
4th Spinnaker 281 Heart Throb Seyffert S2 7.9 165 4.0 3.0 5.0 4.0 16.0
5th Spinnaker 26257 Frank Lloyd Starboard Dryer J 30 144 6.0 DNF 5.0 1.0 5.0 17.0

DAG4 - Main & Jib Fleet

Start:Start 1, Finishes:Finish time, Time:6:55, Distance:2.0, Course:Windward / Leeward, Wind dir:NW
Rank Fleet SailNo Boat Name Helm Boat Type PHRF Finish Elapsed Corrected
1 Main & Jib 1102 CC Rider Kelley Alerion Express 28 168 7:25:47 0:30:47 0:25:11
2 Main & Jib 1910 Blue Lady Creason C & C 31 198 7:27:07 0:32:07 0:25:31
3 Main & Jib 429 Far Niente Carter S2 11.0 150 7:25:32 0:30:32 0:25:32
4 Main & Jib 400 Monkey Wrench VanderLaan S2 7.9 171 7:26:50 0:31:50 0:26:08
5 Main & Jib 52758 Wind Feather Platt Hunter 37.5 105 7:25:12 0:30:12 0:26:42
6 Main & Jib 134 Peggy Dash II Campbell Morgan 24 234 7:30:42 0:35:42 0:27:54

DAG4 - Spinnaker Fleet

Start:Start 2, Finishes:Finish time, Time:7:00:30, Distance:3.0, Course:Windward / Leeward, Wind dir:NW
Rank Fleet SailNo Boat Name Helm Boat Type PHRF Finish Elapsed Corrected
1 Spinnaker 1990 Surface Tension Morell J 24 168 7:41:08 0:40:38 0:32:14
2 Spinnaker 44103 Avanti Russell Northstar 1500 153 7:42:25 0:41:55 0:34:16
3 Spinnaker 87 Stingray Malek/Constantine S2 7.9 165 7:43:03 0:42:33 0:34:18
4 Spinnaker 281 Heart Throb Seyffert S2 7.9 165 7:44:10 0:43:40 0:35:25
5 Spinnaker 26257 Frank Lloyd Starboard Dryer J 30 144 7:43:33 0:43:03 0:35:51

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com