| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF |
DAG1 5/25/11 |
DAG2 6/1/11 |
DAG3 6/8/11 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spinnaker | 26257 | Frank Lloyd Starboard | Dryer | J 30 | 141 | 1.0 | 1.0 | 2.0 | 4.0 |
| 2nd | Spinnaker | 281 | Heart Throb | Seyffert | S2 7.9 | 165 | 2.0 | 4.0 | 1.0 | 7.0 |
| 3rd | Spinnaker | 1990 | Surface Tension | Morell | J 24 | 168 | 3.0 | 2.0 | 4.0 | 9.0 |
| 4th | Spinnaker | 87 | Stingray | Malek/Constantine | S2 7.9 | 165 | 4.0 | 6.0 | 3.0 | 13.0 |
| 5th | Spinnaker | 400 | Monkey Wrench | VanderLaan | S2 7.9 | 171 | 6.0 DNC | 3.0 | 6.0 DNC | 15.0 |
| 6th | Spinnaker | 375 | JetStar | McClellen | Tartan 10 | 126 | 6.0 DNC | 5.0 | 6.0 DNC | 17.0 |
| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF |
DAG1 5/25/11 |
DAG2 6/1/11 |
DAG3 6/8/11 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Main & Jib | 1102 | CC Rider | Kelley | Alerion Express 28 | 168 | 2.0 | 1.0 | 2.0 | 5.0 |
| 2nd | Main & Jib | 44103 | Avanti | Russell | Northstar 1500 | 153 | 1.0 | 5.0 DSQ | 1.0 | 7.0 |
| 3rd | Main & Jib | 23954 | ChoZen | Beighley | G & S 30 | 144 | 4.0 | 2.0 | 3.0 | 9.0 |
| 4th | Main & Jib | 429 | Far Niente | Carter | S2 11.0 | 150 | 3.0 | 3.0 | 4.0 | 10.0 |
| 5th | Main & Jib | 134 | Peggy Dash II | Campbell | Morgan 24 | 234 | 6.0 DNC | 6.0 DNC | 5.0 | 17.0 |
| 6th | Main & Jib | 1910 | Blue Lady | Creason | C & C 31 | 198 | 6.0 DNC | 6.0 DNC | 6.0 | 18.0 |
| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | 281 | Heart Throb | Seyffert | S2 7.9 | 165 | 19:42:48 | 1:02:48 | 0:50:26 |
| 2 | Spinnaker | 26257 | Frank Lloyd Starboard | Dryer | J 30 | 141 | 19:43:30 | 1:03:30 | 0:52:56 |
| 3 | Spinnaker | 87 | Stingray | Malek/Constantine | S2 7.9 | 165 | 19:45:47 | 1:05:47 | 0:53:25 |
| 4 | Spinnaker | 1990 | Surface Tension | Morell | J 24 | 168 | 19:47:12 | 1:07:12 | 0:54:36 |
| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Main & Jib | 44103 | Avanti | Russell | Northstar 1500 | 153 | 19:24:10 | 0:49:10 | 0:41:31 |
| 2 | Main & Jib | 1102 | CC Rider | Kelley | Alerion Express 28 | 168 | 19:27:19 | 0:52:19 | 0:43:55 |
| 3 | Main & Jib | 23954 | ChoZen | Beighley | G & S 30 | 144 | 19:33:45 | 0:58:45 | 0:51:33 |
| 4 | Main & Jib | 429 | Far Niente | Carter | S2 11.0 | 150 | 19:34:24 | 0:59:24 | 0:51:54 |
| 5 | Main & Jib | 134 | Peggy Dash II | Campbell | Morgan 24 | 234 | 19:43:37 | 1:08:37 | 0:56:55 |
| 6 | Main & Jib | 1910 | Blue Lady | Creason | C & C 31 | 198 | 19:42:55 | 1:07:55 | 0:58:01 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com