Dryer Architectual Group Cup

June 11, 2008

Contents

Main & Jib Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:8, Scoring system:Appendix A
Rank Fleet SailNo Boat Name Helm Boat Type PHRF DAG_1
5/28/08
DAG_2
6/4/08
DAG_3
6/11/08
Total
1st Main & Jib 1102 CC Rider Kelley Alerion Express 28 168 1.0 1.0 2.0 4.0
2nd Main & Jib 400 Monkey Wrench VanderLaan S2 7.9 171 3.0 2.0 1.0 6.0
3rd Main & Jib 134 Peggy Dash II Campbell Morgan 24 234 2.0 3.0 3.0 8.0
4th Main & Jib 52758 Wind Feather Platt Hunter 37.5 105 5.0 5.0 5.0 15.0
5th Main & Jib 1910 Blue Lady Creason C & C 31 198 9.0 DNC 4.0 4.0 17.0
6th Main & Jib 429 Far Niente Carter S2 11.0 150 6.0 6.0 8.0 DNF 20.0
7th Main & Jib 151 Linda Jean Horan Morgan 24 234 4.0 8.0 DNC 9.0 DNC 21.0
8th Main & Jib 3493 Tabasco Stoutjesdyk Catalina 27 207 7.0 8.0 DNC 8.0 DNF 23.0

Spinnaker Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:5, Scoring system:Appendix A
Rank Fleet SailNo Boat Name Helm Boat Type PHRF DAG_1
5/28/08
DAG_2
6/4/08
DAG_3
6/11/08
Total
1st Spinnaker 1990 Surface Tension Morell J 24 168 1.0 2.0 2.0 5.0
2nd Spinnaker 87 Stingray Malek/Constantine S2 7.9 165 3.0 1.0 4.0 8.0
3rd Spinnaker 44103 Avanti Russell Northstar 1500 153 2.0 4.0 3.0 9.0
4th Spinnaker 26257 Frank Lloyd Starboard Dryer J 30 144 6.0 DNF 5.0 1.0 12.0
5th Spinnaker 281 Heart Throb Seyffert S2 7.9 165 4.0 3.0 5.0 12.0

DAG_3 - Main & Jib Fleet

Start:Start 1, Finishes:Place, Time:6:55, Distance:1, Course:Windward / Leeward
Rank Fleet SailNo Boat Name Helm Boat Type PHRF Finish Elapsed Corrected
1 Main & Jib 400 Monkey Wrench VanderLaan S2 7.9 171 8:23:07 1:28:07 1:25:16
2 Main & Jib 1102 CC Rider Kelley Alerion Express 28 168 8:25:36 1:30:36 1:27:48
3 Main & Jib 134 Peggy Dash II Campbell Morgan 24 234 8:29:58 1:34:58 1:31:04
4 Main & Jib 1910 Blue Lady Creason C & C 31 198 8:33:40 1:38:40 1:35:22
5 Main & Jib 52758 Wind Feather Platt Hunter 37.5 105 8:33:14 1:38:14 1:36:29
6 Main & Jib 429 Far Niente Carter S2 11.0 150   DNF  
6 Main & Jib 3493 Tabasco Stoutjesdyk Catalina 27 207   DNF  

DAG_3 - Spinnaker Fleet

Start:Start 2, Finishes:Place, Time:7:00, Distance:1, Course:Windward / Leeward
Rank Fleet SailNo Boat Name Helm Boat Type PHRF Finish Elapsed Corrected
1 Spinnaker 26257 Frank Lloyd Starboard Dryer J 30 144 8:25:44 1:25:44 1:23:20
2 Spinnaker 1990 Surface Tension Morell J 24 168 8:30:19 1:30:19 1:27:31
3 Spinnaker 44103 Avanti Russell Northstar 1500 153 8:31:05 1:31:05 1:28:32
4 Spinnaker 87 Stingray Malek/Constantine S2 7.9 165 8:32:41 1:32:41 1:29:56
5 Spinnaker 281 Heart Throb Seyffert S2 7.9 165 8:33:05 1:33:05 1:30:20

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com