| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF |
DAG1 5/25/11 |
DAG2 6/1/11 |
Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Spinnaker | 26257 | Frank Lloyd Starboard | Dryer | J 30 | 141 | 1.0 | 1.0 | 2.0 |
| 2nd | Spinnaker | 1990 | Surface Tension | Morell | J 24 | 168 | 3.0 | 2.0 | 5.0 |
| 3rd | Spinnaker | 281 | Heart Throb | Seyffert | S2 7.9 | 165 | 2.0 | 4.0 | 6.0 |
| 4th | Spinnaker | 400 | Monkey Wrench | VanderLaan | S2 7.9 | 171 | 6.0 DNC | 3.0 | 9.0 |
| 5th | Spinnaker | 87 | Stingray | Malek/Constantine | S2 7.9 | 165 | 4.0 | 6.0 | 10.0 |
| 6th | Spinnaker | 375 | JetStar | McClellen | Tartan 10 | 126 | 6.0 DNC | 5.0 | 11.0 |
| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF |
DAG1 5/25/11 |
DAG2 6/1/11 |
Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Main & Jib | 1102 | CC Rider | Kelley | Alerion Express 28 | 168 | 2.0 | 1.0 | 3.0 |
| 2nd | Main & Jib | 44103 | Avanti | Russell | Northstar 1500 | 153 | 1.0 | 5.0 DSQ | 6.0 |
| 3rd | Main & Jib | 23954 | ChoZen | Beighley | G & S 30 | 144 | 4.0 | 2.0 | 6.0 |
| 4th | Main & Jib | 429 | Far Niente | Carter | S2 11.0 | 150 | 3.0 | 3.0 | 6.0 |
| 5th | Main & Jib | 1910 | Blue Lady | Creason | C & C 31 | 198 | 6.0 DNC | 6.0 DNC | 12.0 |
| 5th | Main & Jib | 134 | Peggy Dash II | Campbell | Morgan 24 | 234 | 6.0 DNC | 6.0 DNC | 12.0 |
| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | 26257 | Frank Lloyd Starboard | Dryer | J 30 | 141 | 20:04:07 | 0:58:37 | 0:47:20 |
| 2 | Spinnaker | 1990 | Surface Tension | Morell | J 24 | 168 | 20:07:00 | 1:01:30 | 0:48:04 |
| 3 | Spinnaker | 400 | Monkey Wrench | VanderLaan | S2 7.9 | 171 | 20:07:50 | 1:02:20 | 0:48:39 |
| 4 | Spinnaker | 281 | Heart Throb | Seyffert | S2 7.9 | 165 | 20:10:29 | 1:04:59 | 0:51:47 |
| 5 | Spinnaker | 375 | JetStar | McClellen | Tartan 10 | 126 | 20:08:56 | 1:03:26 | 0:53:21 |
| 6 | Spinnaker | 87 | Stingray | Malek/Constantine | S2 7.9 | 165 | 20:14:10 | 1:08:40 | 0:55:28 |
| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Main & Jib | 1102 | CC Rider | Kelley | Alerion Express 28 | 168 | 19:42:38 | 0:42:08 | 0:33:10 |
| 2 | Main & Jib | 23954 | ChoZen | Beighley | G & S 30 | 144 | 19:45:36 | 0:45:06 | 0:37:25 |
| 3 | Main & Jib | 429 | Far Niente | Carter | S2 11.0 | 150 | 19:51:00 | 0:50:30 | 0:42:30 |
| 4 | Main & Jib | 44103 | Avanti | Russell | Northstar 1500 | 153 | 19:40:30 | DSQ |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com