Dryer Architectual Group Cup

Contents

Main & Jib Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:8, Scoring system:Appendix A
Rank Fleet SailNo Boat Name Helm Boat Type PHRF DAG_1
5/28/08
DAG_2
6/4/08
Total
1st Main & Jib 1102 CC Rider Kelley Alerion Express 28 168 1.0 1.0 2.0
2nd Main & Jib 400 Monkey Wrench VanderLaan S2 7.9 171 3.0 2.0 5.0
3rd Main & Jib 134 Peggy Dash II Campbell Morgan 24 234 2.0 3.0 5.0
4th Main & Jib 52758 Wind Feather Platt Hunter 37.5 105 5.0 5.0 10.0
5th Main & Jib 151 Linda Jean Horan Morgan 24 234 4.0 8.0 DNC 12.0
6th Main & Jib 429 Far Niente Carter S2 11.0 150 6.0 6.0 12.0
7th Main & Jib 1910 Blue Lady Creason C & C 31 198 9.0 DNC 4.0 13.0
8th Main & Jib 3493 Tabasco Stoutjesdyk Catalina 27 207 7.0 8.0 DNC 15.0

Spinnaker Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:5, Scoring system:Appendix A
Rank Fleet SailNo Boat Name Helm Boat Type PHRF DAG_1
5/28/08
DAG_2
6/4/08
Total
1st Spinnaker 1990 Surface Tension Morell J 24 168 1.0 2.0 3.0
2nd Spinnaker 87 Stingray Malek/Constantine S2 7.9 165 3.0 1.0 4.0
3rd Spinnaker 44103 Avanti Russell Northstar 1500 153 2.0 4.0 6.0
4th Spinnaker 281 Heart Throb Seyffert S2 7.9 165 4.0 3.0 7.0
5th Spinnaker 26257 Frank Lloyd Starboard Dryer J 30 144 6.0 DNF 5.0 11.0

DAG_2 - Main & Jib Fleet

Start:Start 1, Finishes:Finish time, Time:6:55, Distance:3.0, Course:Winward / Leeward, Wind dir:SE
Rank Fleet SailNo Boat Name Helm Boat Type PHRF Finish Elapsed Corrected
1 Main & Jib 1102 CC Rider Kelley Alerion Express 28 168 7:34:36 0:39:36 0:31:12
2 Main & Jib 400 Monkey Wrench VanderLaan S2 7.9 171 7:35:53 0:40:53 0:32:20
3 Main & Jib 134 Peggy Dash II Campbell Morgan 24 234 7:39:29 0:44:29 0:32:47
4 Main & Jib 1910 Blue Lady Creason C & C 31 198 7:38:16 0:43:16 0:33:22
5 Main & Jib 52758 Wind Feather Platt Hunter 37.5 105 7:33:51 0:38:51 0:33:36
6 Main & Jib 429 Far Niente Carter S2 11.0 150 7:38:57 0:43:57 0:36:27

DAG_2 - Spinnaker Fleet

Start:Start 2, Finishes:Finish time, Time:7:00, Distance:4.0, Course:Winward / Leeward, Wind dir:SE
Rank Fleet SailNo Boat Name Helm Boat Type PHRF Finish Elapsed Corrected
1 Spinnaker 87 Stingray Malek/Constantine S2 7.9 165 7:48:31 0:48:31 0:37:31
2 Spinnaker 1990 Surface Tension Morell J 24 168 7:50:04 0:50:04 0:38:52
3 Spinnaker 281 Heart Throb Seyffert S2 7.9 165 7:51:53 0:51:53 0:40:53
4 Spinnaker 44103 Avanti Russell Northstar 1500 153 7:51:22 0:51:22 0:41:10
5 Spinnaker 26257 Frank Lloyd Starboard Dryer J 30 144 7:50:59 0:50:59 0:41:23

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish6



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com