Dryer Architectural Group Cup

Spinnaker Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:5, Scoring system:Appendix A
Rank Fleet SailNo Boat Name HelmName Boat Type PHRF DAG_1
5/26/10
DAG_2
6/5/10
Total
1st Spinnaker 26257 Frank Lloyd Starboard Dryer J 30 141 1.0 3.0 4.0
2nd Spinnaker 281 Heart Throb Seyffert S2 7.9 165 2.0 2.0 4.0
3rd Spinnaker 87 Stingray Malek/Constantine S2 7.9 165 4.0 1.0 5.0
4th Spinnaker 1990 Surface Tension Morell J 24 168 3.0 4.0 7.0
5th Spinnaker 400 Monkey Wrench VanderLaan S2 7.9 171 6.0 DNC 5.0 11.0

Main & Jib Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:6, Scoring system:Appendix A
Rank Fleet SailNo Boat Name HelmName Boat Type PHRF DAG_1
5/26/10
DAG_2
6/5/10
Total
1st Main & Jib 44103 Avanti Russell Northstar 1500 156 1.0 1.0 2.0
2nd Main & Jib 1102 CC Rider Kelley Alerion Express 28 168 3.0 2.0 5.0
3rd Main & Jib 23954 ChoZen Beighley G & S 30 144 4.0 3.0 7.0
4th Main & Jib 1910 Blue Lady Creason C & C 31 198 2.0 7.0 DNC 9.0
5th Main & Jib 429 Far Niente Carter S2 11.0 150 6.0 4.0 10.0
6th Main & Jib 134 Peggy Dash II Campbell Morgan 24 234 5.0 5.0 10.0

DAG_2 - Spinnaker Fleet - 6/5/10 at 11:00 AM

Start:Start 2, Finishes:Finish time, Time:11:15, Distance:4.16, Course:Windward/Leeward, Wind dir:S
Rank Fleet SailNo Boat Name HelmName Boat Type PHRF Finish Elapsed Corrected
1 Spinnaker 87 Stingray Malek/Constantine S2 7.9 165 13:12:45 1:57:45 1:46:19
2 Spinnaker 281 Heart Throb Seyffert S2 7.9 165 13:15:40 2:00:40 1:49:14
3 Spinnaker 26257 Frank Lloyd Starboard Dryer J 30 141 13:19:44 2:04:44 1:54:57
4 Spinnaker 1990 Surface Tension Morell J 24 168 13:25:01 2:10:01 1:58:22
5 Spinnaker 400 Monkey Wrench VanderLaan S2 7.9 171 13:33:00 2:18:00 2:06:09

DAG_2 - Main & Jib Fleet - 6/5/10 at 11:00 AM

Start:Start 1, Finishes:Finish time, Time:11:10, Distance:3.12, Course:Windward/Leeward, Wind dir:S
Rank Fleet SailNo Boat Name HelmName Boat Type PHRF Finish Elapsed Corrected
1 Main & Jib 44103 Avanti Russell Northstar 1500 156 12:51:30 1:41:30 1:33:23
2 Main & Jib 1102 CC Rider Kelley Alerion Express 28 168 12:54:54 1:44:54 1:36:10
3 Main & Jib 23954 ChoZen Beighley G & S 30 144 13:03:15 1:53:15 1:45:46
4 Main & Jib 429 Far Niente Carter S2 11.0 150 13:21:15 2:11:15 2:03:27
5 Main & Jib 134 Peggy Dash II Campbell Morgan 24 234 13:32:30 2:22:30 2:10:20



Sailwave Scoring Software 2.00 build 6
www.sailwave.com