Dryer Architectual Group Cup

Contents

Main & Jib Fleet

Sailed:1, Discards:0, To count:1, Ratings:PHRF, Entries:8, Scoring system:Appendix A
Rank Fleet SailNo Boat Name Helm Boat Type PHRF DAG_1
5/28/08
Total
1st Main & Jib 1102 CC Rider Kelley Alerion Express 28 168 1.0 1.0
2nd Main & Jib 134 Peggy Dash II Campbell Morgan 24 234 2.0 2.0
3rd Main & Jib 400 Monkey Wrench VanderLaan S2 7.9 171 3.0 3.0
4th Main & Jib 151 Linda Jean Horan Morgan 24 234 4.0 4.0
5th Main & Jib 52758 Wind Feather Platt Hunter 37.5 105 5.0 5.0
6th Main & Jib 429 Far Niente Carter S2 11.0 150 6.0 6.0
7th Main & Jib 3493 Tabasco Stoutjesdyk Catalina 27 207 7.0 7.0
8th Main & Jib 1910 Blue Lady Creason C & C 31 198 9.0 DNC 9.0

Spinnaker Fleet

Sailed:1, Discards:0, To count:1, Ratings:PHRF, Entries:5, Scoring system:Appendix A
Rank Fleet SailNo Boat Name Helm Boat Type PHRF DAG_1
5/28/08
Total
1st Spinnaker 1990 Surface Tension Morell J 24 168 1.0 1.0
2nd Spinnaker 44103 Avanti Russell Northstar 1500 153 2.0 2.0
3rd Spinnaker 87 Stingray Malek/Constantine S2 7.9 165 3.0 3.0
4th Spinnaker 281 Heart Throb Seyffert S2 7.9 165 4.0 4.0
5th Spinnaker 26257 Frank Lloyd Starboard Dryer J 30 144 6.0 DNF 6.0

DAG_1 - Main & Jib Fleet

Start:Start 1, Finishes:Finish time, Time:6:55, Distance:2.94, Course:Windward/Leeward, Wind dir:N
Rank Fleet SailNo Boat Name Helm Boat Type PHRF Finish Elapsed Corrected
1 Main & Jib 1102 CC Rider Kelley Alerion Express 28 168 7:32:34 0:37:34 0:29:20
2 Main & Jib 134 Peggy Dash II Campbell Morgan 24 234 7:39:30 0:44:30 0:33:02
3 Main & Jib 400 Monkey Wrench VanderLaan S2 7.9 171 7:42:46 0:42:46 0:34:23
4 Main & Jib 151 Linda Jean Horan Morgan 24 234 7:41:53 0:46:53 0:35:25
5 Main & Jib 52758 Wind Feather Platt Hunter 37.5 105 7:36:38 0:41:38 0:36:29
6 Main & Jib 429 Far Niente Carter S2 11.0 150 7:42:36 0:47:36 0:40:15
7 Main & Jib 3493 Tabasco Stoutjesdyk Catalina 27 207 7:52:50 0:57:50 0:47:41

DAG_1 - Spinnaker Fleet

Start:Start 2, Finishes:Finish time, Time:7:00, Distance:2.94, Course:Windward/Leeward, Wind dir:N
Rank Fleet SailNo Boat Name Helm Boat Type PHRF Finish Elapsed Corrected
1 Spinnaker 1990 Surface Tension Morell J 24 168 7:38:33 0:38:33 0:30:19
2 Spinnaker 44103 Avanti Russell Northstar 1500 153 7:39:37 0:39:37 0:32:07
3 Spinnaker 87 Stingray Malek/Constantine S2 7.9 165 7:42:02 0:42:02 0:33:57
4 Spinnaker 281 Heart Throb Seyffert S2 7.9 165 7:43:33 0:43:33 0:35:28
5 Spinnaker 26257 Frank Lloyd Starboard Dryer J 30 144   DNF  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area9
DNFStarted but did not finish6



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com