| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF |
30A_1 9/1/10 |
30A_2 9/8/10 |
Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Spinnaker | 26257 | Frank Lloyd Starboard | Dryer | J 30 | 141 | 3.0 | 1.0 | 4.0 |
| 2nd | Spinnaker | 400 | Monkey Wrench | VanderLaan | S2 7.9 | 189 | 2.0 | 3.0 | 5.0 |
| 3rd | Spinnaker | 281 | Heart Throb | Seyffert | S2 7.9 | 165 | 1.0 | 6.0 DNC | 7.0 |
| 4th | Spinnaker | 87 | Stingray | Malek/Constantine | S2 7.9 | 165 | 6.0 DNC | 2.0 | 8.0 |
| 5th | Spinnaker | 1990 | Surface Tension | Morell | J 24 | 168 | 4.0 | 4.0 | 8.0 |
| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF |
30A_1 9/1/10 |
30A_2 9/8/10 |
Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Main & Jib | 1102 | CC Rider | Kelley | Alerion Express 28 | 168 | 1.0 | 1.0 | 2.0 |
| 2nd | Main & Jib | 44103 | Avanti | Russell | Northstar 1500 | 156 | 2.0 | 2.0 | 4.0 |
| 3rd | Main & Jib | 23954 | ChoZen | Beighley | G & S 30 | 144 | 3.0 | 4.0 | 7.0 |
| 4th | Main & Jib | 429 | Far Niente | Carter | S2 11.0 | 150 | 6.0 DNF | 3.0 | 9.0 |
| 5th | Main & Jib | 134 | Peggy Dash II | Campbell | Morgan 24 | 234 | 4.0 | 6.0 DNC | 10.0 |
| 6th | Main & Jib | 1910 | Blue Lady | Creason | C & C 31 | 198 | 7.0 DNC | 6.0 DNC | 13.0 |
| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | 281 | Heart Throb | Seyffert | S2 7.9 | 165 | 7:46:28 | 0:56:28 | 0:53:43 |
| 2 | Spinnaker | 400 | Monkey Wrench | VanderLaan | S2 7.9 | 189 | 7:49:18 | 0:59:18 | 0:56:09 |
| 3 | Spinnaker | 26257 | Frank Lloyd Starboard | Dryer | J 30 | 141 | 7:50:50 | 1:00:50 | 0:58:29 |
| 4 | Spinnaker | 1990 | Surface Tension | Morell | J 24 | 168 | 8:02:54 | 1:12:54 | 1:10:06 |
| Rank | Fleet | SailNo | Boat Name | HelmName | Boat Type | PHRF | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Main & Jib | 1102 | CC Rider | Kelley | Alerion Express 28 | 168 | 7:28:47 | 0:43:47 | 0:40:59 |
| 2 | Main & Jib | 44103 | Avanti | Russell | Northstar 1500 | 156 | 7:52:11 | 1:07:11 | 1:04:35 |
| 3 | Main & Jib | 23954 | ChoZen | Beighley | G & S 30 | 144 | 7:56:23 | 1:11:23 | 1:08:59 |
| 4 | Main & Jib | 134 | Peggy Dash II | Campbell | Morgan 24 | 234 | 8:03:44 | 1:18:44 | 1:14:50 |
| 5 | Main & Jib | 429 | Far Niente | Carter | S2 11.0 | 150 | DNF |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com